Introducing clients to the
world of financial markets
Clients can trade hundreds of CFD stocks, FX and commodities from a single account.
Select account type
Forex
Clients can enter the world’s most traded financial market and trade major, minor, and exotic currency pairs.Symbol | Sell | Buy | Spread | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|---|---|
![]() EURUSD | 1.059 | 1.05911 | 0.00011 | 100,000 | 1:1000 | No | 0.01/200 | 6 | 1.93 | -7.87 |
![]() GBPUSD | 1.21835 | 1.21844 | 0.00009 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -3.16 | -4.06 |
![]() AUDUSD | 0.64077 | 0.64085 | 0.00008 | 100,000 | 1:1000 | No | 0.01/200 | 6 | 0.49 | -4.21 |
![]() USDJPY | 148.856 | 148.874 | 0.018 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -30.42 | 10.91 |
![]() USDCAD | 1.349 | 1.34914 | 0.00014 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -5.66 | -2.06 |
![]() EURGBP | 0.86916 | 0.8693 | 0.00014 | 100,000 | 1:1000 | No | 0.01/200 | 6 | 1.19 | -6.31 |
![]() EURCHF | 0.96691 | 0.96709 | 0.00018 | 100,000 | 1:200 | No | 0.01/200 | 6 | -9.88 | 1.42 |
![]() NZDUSD | 0.59561 | 0.59573 | 0.00012 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -2.27 | -1.47 |
![]() USDCHF | 0.91303 | 0.91315 | 0.00012 | 100,000 | 1:200 | No | 0.01/200 | 6 | -11.54 | 6.56 |
![]() EURJPY | 157.641 | 157.657 | 0.016 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -23.57 | 14.13 |
![]() GBPJPY | 181.36 | 181.373 | 0.013 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -35.63 | 20.87 |
![]() EURAUD | 1.65258 | 1.65277 | 0.00019 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -5.56 | -8.86 |
![]() GBPAUD | 1.90116 | 1.90138 | 0.00022 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -15.16 | -2.26 |
![]() EURCAD | 1.42863 | 1.42878 | 0.00015 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -1.18 | -10.58 |
![]() GBPCAD | 1.6435 | 1.6438 | 0.00030 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -8.89 | -5.29 |
![]() AUDJPY | 95.381 | 95.399 | 0.018 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -16.26 | 8.54 |
![]() AUDCAD | 0.86442 | 0.86456 | 0.00014 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -1.58 | -5.61 |
![]() NZDJPY | 88.659 | 88.68 | 0.021 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -18.03 | 10.87 |
![]() NZDCAD | 0.80349 | 0.8037 | 0.00021 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -5.13 | -1.93 |
![]() CHFJPY | 163.018 | 163.041 | 0.023 | 100,000 | 1:200 | No | 0.01/200 | 6 | -17.12 | 3.28 |
![]() AUDCHF | 0.58505 | 0.58519 | 0.00014 | 100,000 | 1:200 | No | 0.01/200 | 6 | -6.72 | 1.48 |
![]() NZDCHF | 0.54374 | 0.54403 | 0.00029 | 100,000 | 1:200 | No | 0.01/200 | 6 | -8.53 | 3.37 |
![]() AUDNZD | 1.07568 | 1.0759 | 0.00022 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -0.53 | -9.93 |
![]() EURNZD | 1.77782 | 1.77802 | 0.00020 | 100,000 | 1:1000 | No | 0.01/200 | 6 | 1.12 | -17.88 |
![]() GBPNZD | 2.04528 | 2.04553 | 0.00025 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -7.98 | -12.18 |
![]() GBPCHF | 1.11235 | 1.11262 | 0.00027 | 100,000 | 1:200 | No | 0.01/200 | 6 | -16.12 | 6.38 |
![]() CADJPY | 110.329 | 110.361 | 0.032 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -21.44 | 11.86 |
![]() CADCHF | 0.67672 | 0.67691 | 0.00019 | 100,000 | 1:200 | No | 0.01/200 | 6 | -8.85 | 3.32 |
![]() EURDKK | 7.45621 | 7.45788 | 0.00167 | 100,000 | 1:500 | No | 0.01/50 | 6 | -61.14 | -55.14 |
![]() EURHUF | 390.794 | 391.11 | 0.316 | 100,000 | 1:500 | No | 0.01/50 | 6 | 76.54 | -133.04 |
![]() EURNOK | 11.46433 | 11.47093 | 0.00660 | 100,000 | 1:500 | No | 0.01/50 | 6 | -74.73 | -95.17 |
![]() EURPLN | 4.60686 | 4.61214 | 0.00528 | 100,000 | 1:500 | No | 0.01/50 | 6 | -5.64 | -66.54 |
![]() EURSEK | 11.74236 | 11.74551 | 0.00315 | 100,000 | 1:500 | No | 0.01/50 | 6 | -92.33 | -89.85 |
![]() EURTRY | 28.81967 | 28.91353 | 0.09386 | 100,000 | 1:50 | No | 0.01/50 | 6 | 553.25 | -2967.84 |
![]() USDCNH | 7.30835 | 7.31123 | 0.00288 | 100,000 | 1:500 | No | 0.01/50 | 6 | -21.75 | -25.42 |
![]() USDCZK | 23.0074 | 23.0229 | 0.0155 | 100,000 | 1:500 | No | 0.01/50 | 6 | -35.75 | -112.64 |
![]() USDDKK | 7.03951 | 7.04312 | 0.00361 | 100,000 | 1:500 | No | 0.01/50 | 6 | -89.86 | -19.16 |
![]() USDHKD | 7.81826 | 7.8198 | 0.00154 | 100,000 | 1:500 | No | 0.01/50 | 6 | -7.09 | -4.81 |
![]() USDHUF | 368.865 | 369.384 | 0.519 | 100,000 | 1:500 | No | 0.01/50 | 6 | 52.44 | -111.56 |
![]() USDMXN | 17.42294 | 17.43678 | 0.01384 | 100,000 | 1:500 | No | 0.01/50 | 6 | 121.35 | -421.84 |
![]() USDNOK | 10.8208 | 10.83533 | 0.01453 | 100,000 | 1:500 | No | 0.01/50 | 6 | -122.41 | -42.01 |
![]() USDPLN | 4.3507 | 4.35428 | 0.00358 | 100,000 | 1:500 | No | 0.01/50 | 6 | -26.1 | -43.1 |
![]() USDSEK | 11.08515 | 11.09097 | 0.00582 | 100,000 | 1:500 | No | 0.01/50 | 6 | -140.06 | -34.56 |
![]() USDSGD | 1.36705 | 1.36891 | 0.00186 | 100,000 | 1:500 | No | 0.01/50 | 6 | -16.72 | -5.12 |
![]() USDTRY | 27.21418 | 27.25853 | 0.04435 | 100,000 | 1:50 | No | 0.01/50 | 6 | 164.05 | -2772.84 |
![]() USDZAR | 18.87615 | 18.89262 | 0.01647 | 100,000 | 1:500 | No | 0.01/50 | 6 | 0.66 | -29.34 |
![]() TRYJPY | 5.45 | 5.472 | 0.022 | 100,000 | 1:50 | No | 0.01/50 | 6 | -13.71 | 1.84 |
![]() DKKNOK | 1.53733 | 1.53826 | 0.00093 | 100,000 | 1:500 | No | 0.01/50 | 6 | -63 | -35 |
![]() AUDSGD | 0.87624 | 0.877 | 0.00076 | 100,000 | 1:500 | No | 0.01/50 | 6 | -3 | -5 |
![]() CHFDKK | 7.70972 | 7.71345 | 0.00373 | 100,000 | 1:200 | No | 0.01/50 | 6 | -54.12 | -5.85 |
![]() CHFSGD | 1.49747 | 1.49897 | 0.00150 | 100,000 | 1:200 | No | 0.01/50 | 6 | -3.09 | -22.09 |
![]() DKKSEK | 1.5742 | 1.57519 | 0.00099 | 100,000 | 1:500 | No | 0.01/50 | 6 | -54.12 | -5.85 |
![]() DKKZAR | 2.67995 | 2.68301 | 0.00306 | 100,000 | 1:500 | No | 0.01/50 | 6 | -120 | -40 |
Symbol | Sell | Buy | Spread | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|---|---|
![]() EURUSD | 1.05903 | 1.05907 | 0.00004 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 1.93 | -7.87 |
![]() GBPUSD | 1.21835 | 1.21836 | 0.00001 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -3.16 | -4.06 |
![]() AUDUSD | 0.64079 | 0.64082 | 0.00003 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.49 | -4.21 |
![]() USDJPY | 148.863 | 148.867 | 0.004 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -30.42 | 10.91 |
![]() USDCAD | 1.34902 | 1.3491 | 0.00008 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.66 | -2.06 |
![]() EURGBP | 0.86921 | 0.86927 | 0.00006 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 1.19 | -6.31 |
![]() EURCHF | 0.96694 | 0.96705 | 0.00011 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -9.88 | 1.42 |
![]() NZDUSD | 0.59563 | 0.59571 | 0.00008 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -2.27 | -1.47 |
![]() USDCHF | 0.91305 | 0.91311 | 0.00006 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -11.54 | 6.56 |
![]() EURJPY | 157.647 | 157.658 | 0.011 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -23.57 | 14.13 |
![]() GBPJPY | 181.363 | 181.37 | 0.007 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -35.63 | 20.87 |
![]() EURAUD | 1.65261 | 1.65274 | 0.00013 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.56 | -8.86 |
![]() GBPAUD | 1.90118 | 1.90135 | 0.00017 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -15.16 | -2.26 |
![]() EURCAD | 1.42866 | 1.42876 | 0.00010 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.18 | -10.58 |
![]() GBPCAD | 1.64352 | 1.64378 | 0.00026 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -8.89 | -5.29 |
![]() AUDJPY | 95.386 | 95.396 | 0.010 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -16.26 | 8.54 |
![]() AUDCAD | 0.86445 | 0.86453 | 0.00008 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.58 | -5.61 |
![]() NZDJPY | 88.663 | 88.677 | 0.014 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -18.03 | 10.87 |
![]() NZDCAD | 0.80351 | 0.8036 | 0.00009 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.13 | -1.93 |
![]() CHFJPY | 163.021 | 163.038 | 0.017 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -17.12 | 3.28 |
![]() AUDCHF | 0.58506 | 0.58516 | 0.00010 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -6.72 | 1.48 |
![]() NZDCHF | 0.5438 | 0.54398 | 0.00018 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -8.53 | 3.37 |
![]() AUDNZD | 1.0757 | 1.07588 | 0.00018 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -0.53 | -9.93 |
![]() EURNZD | 1.77785 | 1.77803 | 0.00018 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 1.12 | -17.88 |
![]() GBPNZD | 2.04532 | 2.04549 | 0.00017 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -7.98 | -12.18 |
![]() GBPCHF | 1.11238 | 1.1126 | 0.00022 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -16.12 | 6.38 |
![]() CADJPY | 110.333 | 110.357 | 0.024 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -21.44 | 11.86 |
![]() CADCHF | 0.67675 | 0.67688 | 0.00013 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -8.85 | 3.32 |
![]() EURDKK | 7.4563 | 7.45779 | 0.00149 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -61.14 | -55.14 |
![]() EURHUF | 390.82 | 391.084 | 0.264 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 76.54 | -133.04 |
![]() EURNOK | 11.46501 | 11.47026 | 0.00525 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -74.73 | -95.17 |
![]() EURPLN | 4.60726 | 4.61174 | 0.00448 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -5.64 | -66.54 |
![]() EURSEK | 11.74242 | 11.74545 | 0.00303 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -92.33 | -89.85 |
![]() EURTRY | 28.82948 | 28.90372 | 0.07424 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | 553.25 | -2967.84 |
![]() USDCNH | 7.30843 | 7.31117 | 0.00274 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -21.75 | -25.42 |
![]() USDCZK | 23.0083 | 23.022 | 0.0137 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -35.75 | -112.64 |
![]() USDDKK | 7.03986 | 7.04277 | 0.00291 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -89.86 | -19.16 |
![]() USDHKD | 7.81836 | 7.8197 | 0.00134 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -7.09 | -4.81 |
![]() USDHUF | 368.95 | 369.299 | 0.349 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 52.44 | -111.56 |
![]() USDMXN | 17.42424 | 17.43548 | 0.01124 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 121.35 | -421.84 |
![]() USDNOK | 10.8215 | 10.83463 | 0.01313 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -122.41 | -42.01 |
![]() USDPLN | 4.35109 | 4.35388 | 0.00279 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -26.1 | -43.1 |
![]() USDSEK | 11.08544 | 11.09067 | 0.00523 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -140.06 | -34.56 |
![]() USDSGD | 1.3671 | 1.36886 | 0.00176 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -16.72 | -5.12 |
![]() USDTRY | 27.21619 | 27.25652 | 0.04033 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | 164.05 | -2772.84 |
![]() USDZAR | 18.8782 | 18.89057 | 0.01237 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 0.66 | -29.34 |
![]() TRYJPY | 5.454 | 5.468 | 0.014 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | -13.71 | 1.84 |
![]() DKKNOK | 1.53757 | 1.53802 | 0.00045 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -63 | -35 |
![]() AUDSGD | 0.87653 | 0.87669 | 0.00016 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -3 | -5 |
![]() CHFDKK | 7.71057 | 7.7126 | 0.00203 | 100,000 | 1:200 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
![]() CHFSGD | 1.498 | 1.49832 | 0.00032 | 100,000 | 1:200 | 6 USD | 0.01/50 | 0 | -3.09 | -22.09 |
![]() DKKSEK | 1.57444 | 1.57509 | 0.00065 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
![]() DKKZAR | 2.68072 | 2.68224 | 0.00152 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -120 | -40 |
Symbol | Sell | Buy | Spread | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|---|---|
![]() EURUSD | 1.05894 | 1.05916 | 0.00022 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 1.93 | -7.87 |
![]() GBPUSD | 1.21828 | 1.2185 | 0.00022 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -3.16 | -4.06 |
![]() AUDUSD | 0.6407 | 0.64092 | 0.00022 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 0.49 | -4.21 |
![]() USDJPY | 148.848 | 148.873 | 0.025 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -30.42 | 10.91 |
![]() USDCAD | 1.34895 | 1.34919 | 0.00024 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -5.66 | -2.06 |
![]() EURGBP | 0.8691 | 0.86936 | 0.00026 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 1.19 | -6.31 |
![]() EURCHF | 0.96687 | 0.96712 | 0.00025 | 10,000 | 1:200 | No | 0.01/200 | 0 | -9.88 | 1.42 |
![]() NZDUSD | 0.59555 | 0.59578 | 0.00023 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -2.27 | -1.47 |
![]() USDCHF | 0.913 | 0.91323 | 0.00023 | 10,000 | 1:200 | No | 0.01/200 | 0 | -11.54 | 6.56 |
![]() EURJPY | 157.639 | 157.666 | 0.027 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -23.57 | 14.13 |
![]() GBPJPY | 181.352 | 181.381 | 0.029 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -35.63 | 20.87 |
![]() EURAUD | 1.65254 | 1.65284 | 0.00030 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -5.56 | -8.86 |
![]() GBPAUD | 1.90111 | 1.90143 | 0.00032 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -15.16 | -2.26 |
![]() EURCAD | 1.42858 | 1.42883 | 0.00025 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -1.18 | -10.58 |
![]() GBPCAD | 1.64346 | 1.64384 | 0.00038 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -8.89 | -5.29 |
![]() AUDJPY | 95.377 | 95.404 | 0.027 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -16.26 | 8.54 |
![]() AUDCAD | 0.86437 | 0.86461 | 0.00024 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -1.58 | -5.61 |
![]() NZDJPY | 88.654 | 88.683 | 0.029 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -18.03 | 10.87 |
![]() NZDCAD | 0.80337 | 0.80376 | 0.00039 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -5.13 | -1.93 |
![]() CHFJPY | 163.009 | 163.054 | 0.045 | 10,000 | 1:200 | No | 0.01/200 | 0 | -17.12 | 3.28 |
![]() AUDCHF | 0.58498 | 0.58524 | 0.00026 | 10,000 | 1:200 | No | 0.01/200 | 0 | -6.72 | 1.48 |
![]() NZDCHF | 0.54365 | 0.54413 | 0.00048 | 10,000 | 1:200 | No | 0.01/200 | 0 | -8.53 | 3.37 |
![]() AUDNZD | 1.07562 | 1.07596 | 0.00034 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -0.53 | -9.93 |
![]() EURNZD | 1.77772 | 1.77809 | 0.00037 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 1.12 | -17.88 |
![]() GBPNZD | 2.04525 | 2.04556 | 0.00031 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -7.98 | -12.18 |
![]() GBPCHF | 1.11231 | 1.11267 | 0.00036 | 10,000 | 1:200 | No | 0.01/200 | 0 | -16.12 | 6.38 |
![]() CADJPY | 110.324 | 110.368 | 0.044 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -21.44 | 11.86 |
![]() CADCHF | 0.67668 | 0.67695 | 0.00027 | 10,000 | 1:200 | No | 0.01/200 | 0 | -8.85 | 3.32 |
![]() EURDKK | 7.45596 | 7.45813 | 0.00217 | 10,000 | 1:500 | No | 0.01/100 | 0 | -61.14 | -55.14 |
![]() EURHUF | 390.598 | 391.307 | 0.709 | 10,000 | 1:500 | No | 0.01/100 | 0 | 76.54 | -133.04 |
![]() EURNOK | 11.46031 | 11.47372 | 0.01341 | 10,000 | 1:500 | No | 0.01/100 | 0 | -74.73 | -95.17 |
![]() EURPLN | 4.60674 | 4.61226 | 0.00552 | 10,000 | 1:500 | No | 0.01/100 | 0 | -5.64 | -66.54 |
![]() EURSEK | 11.74084 | 11.74412 | 0.00328 | 10,000 | 1:500 | No | 0.01/100 | 0 | -92.33 | -89.85 |
![]() EURTRY | 28.81148 | 28.92172 | 0.11024 | 10,000 | 1:50 | No | 0.01/100 | 0 | 553.25 | -2967.84 |
![]() USDCNH | 7.30826 | 7.31133 | 0.00307 | 10,000 | 1:500 | No | 0.01/100 | 0 | -21.75 | -25.42 |
![]() USDCZK | 23.0063 | 23.0239 | 0.0176 | 10,000 | 1:500 | No | 0.01/100 | 0 | -35.75 | -112.64 |
![]() USDDKK | 7.03929 | 7.04334 | 0.00405 | 10,000 | 1:500 | No | 0.01/100 | 0 | -89.86 | -19.16 |
![]() USDHKD | 7.81796 | 7.8201 | 0.00214 | 10,000 | 1:500 | No | 0.01/100 | 0 | -7.09 | -4.81 |
![]() USDHUF | 368.842 | 369.407 | 0.565 | 10,000 | 1:500 | No | 0.01/100 | 0 | 52.44 | -111.56 |
![]() USDMXN | 17.42207 | 17.43765 | 0.01558 | 10,000 | 1:500 | No | 0.01/100 | 0 | 121.35 | -421.84 |
![]() USDNOK | 10.82006 | 10.83607 | 0.01601 | 10,000 | 1:500 | No | 0.01/100 | 0 | -122.41 | -42.01 |
![]() USDPLN | 4.35043 | 4.35454 | 0.00411 | 10,000 | 1:500 | No | 0.01/100 | 0 | -26.1 | -43.1 |
![]() USDSEK | 11.0847 | 11.0911 | 0.00640 | 10,000 | 1:500 | No | 0.01/100 | 0 | -140.06 | -34.56 |
![]() USDSGD | 1.36701 | 1.36897 | 0.00196 | 10,000 | 1:500 | No | 0.01/100 | 0 | -16.72 | -5.12 |
![]() USDTRY | 27.1372 | 27.33551 | 0.19831 | 10,000 | 1:50 | No | 0.01/100 | 0 | 164.05 | -2772.84 |
![]() USDZAR | 18.87549 | 18.89328 | 0.01779 | 10,000 | 1:500 | No | 0.01/100 | 0 | 0.66 | -29.34 |
![]() TRYJPY | 5.445 | 5.477 | 0.032 | 10,000 | 1:50 | No | 0.01/100 | 0 | -13.71 | 1.84 |
![]() DKKNOK | 1.53719 | 1.5384 | 0.00121 | 10,000 | 1:500 | No | 0.01/50 | 0 | -63 | -35 |
![]() AUDSGD | 0.87615 | 0.87709 | 0.00094 | 10,000 | 1:500 | No | 0.01/50 | 0 | -3 | -5 |
![]() CHFDKK | 7.70959 | 7.71359 | 0.00400 | 10,000 | 1:200 | No | 0.01/50 | 0 | -54.12 | -5.85 |
![]() CHFSGD | 1.49737 | 1.49908 | 0.00171 | 10,000 | 1:200 | No | 0.01/50 | 0 | -3.09 | -22.09 |
![]() DKKSEK | 1.57407 | 1.57532 | 0.00125 | 10,000 | 1:500 | No | 0.01/50 | 0 | -54.12 | -5.85 |
![]() DKKZAR | 2.6804 | 2.68348 | 0.00308 | 10,000 | 1:500 | No | 0.01/50 | 0 | -120 | -40 |
Symbol | Sell | Buy | Spread | Contract Size | Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|---|---|
![]() EURUSD | 1.05895 | 1.05915 | 0.00020 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 1.93 | -7.87 |
![]() GBPUSD | 1.2183 | 1.2185 | 0.00020 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -3.16 | -4.06 |
![]() AUDUSD | 0.64073 | 0.64089 | 0.00016 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.49 | -4.21 |
![]() USDJPY | 148.853 | 148.877 | 0.024 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -30.42 | 10.91 |
![]() USDCAD | 1.34895 | 1.34916 | 0.00021 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -5.66 | -2.06 |
![]() EURGBP | 0.86911 | 0.86935 | 0.00024 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 1.19 | -6.31 |
![]() EURCHF | 0.96686 | 0.96712 | 0.00026 | 100,000 | 1:200 | No | 0.01/100 | 0 | -9.88 | 1.42 |
![]() NZDUSD | 0.59556 | 0.59577 | 0.00021 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -2.27 | -1.47 |
![]() USDCHF | 0.91298 | 0.9132 | 0.00022 | 100,000 | 1:200 | No | 0.01/100 | 0 | -11.54 | 6.56 |
![]() EURJPY | 157.636 | 157.662 | 0.026 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -23.57 | 14.13 |
![]() GBPJPY | 181.363 | 181.391 | 0.028 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -35.63 | 20.87 |
![]() EURAUD | 1.65254 | 1.65281 | 0.00027 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -5.56 | -8.86 |
![]() GBPAUD | 1.90109 | 1.90144 | 0.00035 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -15.16 | -2.26 |
![]() EURCAD | 1.42859 | 1.42882 | 0.00023 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -1.18 | -10.58 |
![]() GBPCAD | 1.64347 | 1.64383 | 0.00036 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -8.89 | -5.29 |
![]() AUDJPY | 95.38 | 95.405 | 0.025 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -16.26 | 8.54 |
![]() AUDCAD | 0.86439 | 0.86459 | 0.00020 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -1.58 | -5.61 |
![]() NZDJPY | 88.655 | 88.684 | 0.029 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -18.03 | 10.87 |
![]() NZDCAD | 0.80341 | 0.80372 | 0.00031 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -5.13 | -1.93 |
![]() CHFJPY | 163.008 | 163.049 | 0.041 | 100,000 | 1:200 | No | 0.01/50 | 0 | -17.12 | 3.28 |
![]() AUDCHF | 0.58499 | 0.58523 | 0.00024 | 100,000 | 1:200 | No | 0.01/50 | 0 | -6.72 | 1.48 |
![]() NZDCHF | 0.54368 | 0.54407 | 0.00039 | 100,000 | 1:200 | No | 0.01/50 | 0 | -8.53 | 3.37 |
![]() AUDNZD | 1.07565 | 1.07596 | 0.00031 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -0.53 | -9.93 |
![]() EURNZD | 1.77778 | 1.77813 | 0.00035 | 100,000 | 1:1000 | No | 0.01/50 | 0 | 1.12 | -17.88 |
![]() GBPNZD | 2.04525 | 2.04555 | 0.00030 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -7.98 | -12.18 |
![]() GBPCHF | 1.11232 | 1.11265 | 0.00033 | 100,000 | 1:200 | No | 0.01/50 | 0 | -16.12 | 6.38 |
![]() CADJPY | 110.325 | 110.365 | 0.040 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -21.44 | 11.86 |
![]() CADCHF | 0.67669 | 0.67694 | 0.00025 | 100,000 | 1:200 | No | 0.01/50 | 0 | -8.85 | 3.32 |
![]() EURDKK | 7.45597 | 7.45812 | 0.00215 | 100,000 | 1:500 | No | 0.01/50 | 0 | -61.14 | -55.14 |
![]() EURHUF | 390.637 | 391.268 | 0.631 | 100,000 | 1:500 | No | 0.01/50 | 0 | 76.54 | -133.04 |
