Explore the world of financial markets
Trade CFD stocks, FX and commodities from a single account
Select account type
Forex
Enter the world’s most traded financial market and trade major, minor, and exotic currency pairs.Symbol | Sell | Buy | Spread | Contract Size | Leverage | Commission | Min/Max Volume | Swap free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|---|---|
![]() EURUSD | 1.07474 | 1.0749 | 0.00016 | 100,000 | 1:1000 | No | 0.01/200 | 6 | 1.92 | -8.87 |
![]() GBPUSD | 1.25777 | 1.25804 | 0.00027 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -2.8 | -5.63 |
![]() AUDUSD | 0.6739 | 0.67451 | 0.00061 | 100,000 | 1:1000 | No | 0.01/200 | 6 | 0.95 | -4.81 |
![]() USDJPY | 139.353 | 139.423 | 0.070 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -23.69 | 5 |
![]() USDCAD | 1.33382 | 1.33467 | 0.00085 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -6.42 | -0.61 |
![]() EURGBP | 0.8543 | 0.85457 | 0.00027 | 100,000 | 1:1000 | No | 0.01/200 | 6 | 0.24 | -4.71 |
![]() EURCHF | 0.97044 | 0.97104 | 0.00060 | 100,000 | 1:200 | No | 0.01/200 | 6 | -8.24 | 0.52 |
![]() NZDUSD | 0.61265 | 0.61323 | 0.00058 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -3.46 | -1.77 |
![]() USDCHF | 0.90301 | 0.90346 | 0.00045 | 100,000 | 1:200 | No | 0.01/200 | 6 | -11.39 | 4.48 |
![]() EURJPY | 149.745 | 149.85 | 0.105 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -13.31 | 4.92 |
![]() GBPJPY | 175.257 | 175.385 | 0.128 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -23.48 | 6 |
![]() EURAUD | 1.59374 | 1.59496 | 0.00122 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -4.71 | -8.29 |
![]() GBPAUD | 1.86517 | 1.86668 | 0.00151 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -12.03 | -6.65 |
![]() EURCAD | 1.43356 | 1.43455 | 0.00099 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -0.13 | -10.54 |
![]() GBPCAD | 1.67769 | 1.67906 | 0.00137 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -6.42 | -6.34 |
![]() AUDJPY | 93.923 | 94.043 | 0.120 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -11.87 | 4.35 |
![]() AUDCAD | 0.89888 | 0.89999 | 0.00111 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -1.76 | -5.45 |
![]() NZDJPY | 85.366 | 85.496 | 0.130 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -16.31 | 3.98 |
![]() NZDCAD | 0.81744 | 0.81865 | 0.00121 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -4.55 | -3.43 |
![]() CHFJPY | 154.224 | 154.363 | 0.139 | 100,000 | 1:200 | No | 0.01/200 | 6 | -11.45 | -1.13 |
![]() AUDCHF | 0.60854 | 0.60927 | 0.00073 | 100,000 | 1:200 | No | 0.01/200 | 6 | -6.91 | 0.53 |
![]() NZDCHF | 0.55297 | 0.55417 | 0.00120 | 100,000 | 1:200 | No | 0.01/200 | 6 | -8.9 | 2.81 |
![]() AUDNZD | 1.09962 | 1.1005 | 0.00088 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -1.63 | -11.89 |
![]() EURNZD | 1.75253 | 1.75414 | 0.00161 | 100,000 | 1:1000 | No | 0.01/200 | 6 | 0.79 | -21.97 |
![]() GBPNZD | 2.05122 | 2.05303 | 0.00181 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -4.99 | -12.91 |
![]() GBPCHF | 1.13575 | 1.13667 | 0.00092 | 100,000 | 1:200 | No | 0.01/200 | 6 | -12.93 | 3.78 |
![]() CADJPY | 104.409 | 104.515 | 0.106 | 100,000 | 1:1000 | No | 0.01/200 | 6 | -13.49 | 5.91 |
![]() CADCHF | 0.67678 | 0.67742 | 0.00064 | 100,000 | 1:200 | No | 0.01/200 | 6 | -5.87 | 1.81 |
![]() EURDKK | 7.45035 | 7.45446 | 0.00411 | 100,000 | 1:500 | No | 0.01/50 | 6 | -53.25 | -38.82 |
![]() EURHUF | 367.627 | 368.154 | 0.527 | 100,000 | 1:500 | No | 0.01/50 | 6 | 7.21 | -64.24 |
![]() EURNOK | 11.55389 | 11.57071 | 0.01682 | 100,000 | 1:500 | No | 0.01/50 | 6 | -26.3 | -88.17 |
![]() EURPLN | 4.43438 | 4.4454 | 0.01102 | 100,000 | 1:500 | No | 0.01/50 | 6 | 4.4 | -39.18 |
![]() EURSEK | 11.62811 | 11.64399 | 0.01588 | 100,000 | 1:500 | No | 0.01/50 | 6 | -52.25 | -63.4 |
![]() EURTRY | 24.95142 | 25.40884 | 0.45742 | 100,000 | 1:50 | No | 0.01/50 | 6 | 165.3 | -903.11 |
![]() USDCNH | 7.13986 | 7.14786 | 0.00800 | 100,000 | 1:500 | No | 0.01/50 | 6 | -21.25 | -24.92 |
![]() USDCZK | 22.0229 | 22.0651 | 0.0422 | 100,000 | 1:500 | No | 0.01/50 | 6 | -35.25 | -112.14 |
![]() USDDKK | 6.93106 | 6.93604 | 0.00498 | 100,000 | 1:500 | No | 0.01/50 | 6 | -53.62 | -5.35 |
![]() USDHKD | 7.83817 | 7.84046 | 0.00229 | 100,000 | 1:500 | No | 0.01/50 | 6 | -10.61 | -0.91 |
![]() USDHUF | 342.06 | 342.55 | 0.490 | 100,000 | 1:500 | No | 0.01/50 | 6 | 5.63 | -46.81 |
![]() USDMXN | 17.2735 | 17.2928 | 0.01930 | 100,000 | 1:500 | No | 0.01/50 | 6 | 90.02 | -373.62 |
![]() USDNOK | 10.74479 | 10.76501 | 0.02022 | 100,000 | 1:500 | No | 0.01/50 | 6 | -62.75 | -35.06 |
![]() USDPLN | 4.1266 | 4.13408 | 0.00748 | 100,000 | 1:500 | No | 0.01/50 | 6 | -13.88 | -30.97 |
![]() USDSEK | 10.81658 | 10.83092 | 0.01434 | 100,000 | 1:500 | No | 0.01/50 | 6 | -136.13 | 2.12 |
![]() USDSGD | 1.34158 | 1.34509 | 0.00351 | 100,000 | 1:500 | No | 0.01/50 | 6 | -10.7 | -7.47 |
![]() USDTRY | 23.32624 | 23.47132 | 0.14508 | 100,000 | 1:50 | No | 0.01/50 | 6 | 146.64 | -1900 |
![]() USDZAR | 18.69747 | 18.72974 | 0.03227 | 100,000 | 1:500 | No | 0.01/50 | 6 | 0.17 | -94.1 |
![]() TRYJPY | 5.872 | 6.007 | 0.135 | 100,000 | 1:50 | No | 0.01/50 | 6 | -11.07 | 1.15 |
![]() DKKNOK | 1.55018 | 1.55219 | 0.00201 | 100,000 | 1:500 | No | 0.01/50 | 6 | -62.5 | -34.5 |
![]() AUDSGD | 0.90455 | 0.90716 | 0.00261 | 100,000 | 1:500 | No | 0.01/50 | 6 | -3 | -5 |
![]() CHFDKK | 7.67218 | 7.68008 | 0.00790 | 100,000 | 1:200 | No | 0.01/50 | 6 | -53.62 | -5.35 |
![]() CHFSGD | 1.48491 | 1.48923 | 0.00432 | 100,000 | 1:200 | No | 0.01/50 | 6 | -2 | -11.5 |
![]() DKKSEK | 1.55985 | 1.56234 | 0.00249 | 100,000 | 1:500 | No | 0.01/50 | 6 | -53.62 | -5.35 |
![]() DKKZAR | 2.6962 | 2.70194 | 0.00574 | 100,000 | 1:500 | No | 0.01/50 | 6 | -119.5 | -39.5 |
Symbol | Sell | Buy | Spread | Contract Size | Leverage | Commission | Min/Max Volume | Swap free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|---|---|
![]() EURUSD | 1.07475 | 1.07489 | 0.00014 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 1.92 | -9.37 |
![]() GBPUSD | 1.25779 | 1.25802 | 0.00023 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -3.3 | -6.13 |
![]() AUDUSD | 0.67392 | 0.67449 | 0.00057 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.95 | -5.31 |
![]() USDJPY | 139.353 | 139.423 | 0.070 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -24.19 | 5 |
![]() USDCAD | 1.33382 | 1.33467 | 0.00085 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -6.92 | -1.11 |
![]() EURGBP | 0.85432 | 0.85455 | 0.00023 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.18 | -5.35 |
![]() EURCHF | 0.97042 | 0.97103 | 0.00061 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -8.74 | 0.52 |
![]() NZDUSD | 0.61267 | 0.61321 | 0.00054 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -3.96 | -2.27 |
![]() USDCHF | 0.90304 | 0.90343 | 0.00039 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -11.89 | 4.48 |
![]() EURJPY | 149.745 | 149.85 | 0.105 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -13.81 | 4.92 |
![]() GBPJPY | 175.259 | 175.383 | 0.124 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -23.98 | 6 |
![]() EURAUD | 1.59378 | 1.59492 | 0.00114 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.21 | -8.79 |
![]() GBPAUD | 1.86522 | 1.86663 | 0.00141 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -12.53 | -7.15 |
![]() EURCAD | 1.4336 | 1.43446 | 0.00086 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -0.63 | -11.04 |
![]() GBPCAD | 1.67771 | 1.67905 | 0.00134 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -6.92 | -6.84 |
![]() AUDJPY | 93.923 | 94.043 | 0.120 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -12.37 | 4.35 |
![]() AUDCAD | 0.89888 | 0.89999 | 0.00111 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -2.26 | -5.95 |
![]() NZDJPY | 85.366 | 85.496 | 0.130 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -16.81 | 3.98 |
![]() NZDCAD | 0.81744 | 0.81865 | 0.00121 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.05 | -3.93 |
![]() CHFJPY | 154.224 | 154.363 | 0.139 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -11.95 | -1.63 |
![]() AUDCHF | 0.60855 | 0.60926 | 0.00071 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -7.41 | 0.53 |
![]() NZDCHF | 0.55299 | 0.55415 | 0.00116 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -9.4 | 2.81 |
![]() AUDNZD | 1.09961 | 1.10051 | 0.00090 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -2.13 | -12.39 |
![]() EURNZD | 1.7528 | 1.7542 | 0.00140 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.79 | -22.47 |
![]() GBPNZD | 2.05132 | 2.05293 | 0.00161 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.49 | -13.41 |
![]() GBPCHF | 1.13578 | 1.13664 | 0.00086 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -13.43 | 3.78 |
![]() CADJPY | 104.412 | 104.512 | 0.100 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -13.99 | 5.91 |
![]() CADCHF | 0.6768 | 0.6774 | 0.00060 | 100,000 | 1:200 | 6 USD | 0.01/200 | 0 | -6.37 | 1.81 |
![]() EURDKK | 7.45041 | 7.4544 | 0.00399 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -53.75 | -39.22 |
![]() EURHUF | 367.653 | 368.128 | 0.475 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 7.21 | -64.74 |
![]() EURNOK | 11.55459 | 11.57001 | 0.01542 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -26.8 | -88.47 |
![]() EURPLN | 4.43478 | 4.445 | 0.01022 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 4.4 | -39.68 |
![]() EURSEK | 11.62818 | 11.64392 | 0.01574 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -52.75 | -63.9 |
![]() EURTRY | 24.96108 | 25.39918 | 0.43810 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | 165.8 | -903.11 |
![]() USDCNH | 7.13994 | 7.14778 | 0.00784 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -21.75 | -25.42 |
![]() USDCZK | 22.0237 | 22.0643 | 0.0406 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -35.75 | -112.64 |
![]() USDDKK | 6.9314 | 6.9357 | 0.00430 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
![]() USDHKD | 7.83827 | 7.84036 | 0.00209 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -11.11 | -1.41 |
![]() USDHUF | 342.084 | 342.526 | 0.442 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 5.63 | -47.31 |
![]() USDMXN | 17.2748 | 17.2915 | 0.01670 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 90.02 | -374.12 |
![]() USDNOK | 10.74549 | 10.76431 | 0.01882 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -63.25 | -35.56 |
![]() USDPLN | 4.12698 | 4.1337 | 0.00672 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -14.38 | -31.47 |
![]() USDSEK | 10.81687 | 10.83063 | 0.01376 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -137.13 | 2.12 |
![]() USDSGD | 1.34163 | 1.34504 | 0.00341 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -11.2 | -7.97 |
![]() USDTRY | 23.32821 | 23.46935 | 0.14114 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | 146.64 | -1900 |
![]() USDZAR | 18.69953 | 18.72768 | 0.02815 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 0.17 | -94.6 |
![]() TRYJPY | 5.876 | 6.003 | 0.127 | 100,000 | 1:50 | 6 USD | 0.01/50 | 0 | -11.57 | 1.15 |
![]() DKKNOK | 1.55042 | 1.55195 | 0.00153 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -63 | -35 |
![]() AUDSGD | 0.90485 | 0.90686 | 0.00201 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -3 | -5 |
![]() CHFDKK | 7.67303 | 7.67923 | 0.00620 | 100,000 | 1:200 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
![]() CHFSGD | 1.48546 | 1.48867 | 0.00321 | 100,000 | 1:200 | 6 USD | 0.01/50 | 0 | -2.5 | -12 |
![]() DKKSEK | 1.56004 | 1.56214 | 0.00210 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
![]() DKKZAR | 2.69699 | 2.70115 | 0.00416 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -120 | -40 |
Symbol | Sell | Buy | Spread | Contract Size | Leverage | Commission | Min/Max Volume | Swap free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|---|---|
![]() EURUSD | 1.07463 | 1.07501 | 0.00038 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 1.92 | -9.37 |
![]() GBPUSD | 1.25768 | 1.25813 | 0.00045 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -3.3 | -6.13 |
![]() AUDUSD | 0.67385 | 0.67456 | 0.00071 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 0.95 | -5.31 |
![]() USDJPY | 139.353 | 139.423 | 0.070 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -24.19 | 5 |
![]() USDCAD | 1.33382 | 1.33467 | 0.00085 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -6.92 | -1.11 |
![]() EURGBP | 0.85425 | 0.85462 | 0.00037 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -0.24 | -5.21 |
![]() EURCHF | 0.97044 | 0.97104 | 0.00060 | 10,000 | 1:200 | No | 0.01/200 | 0 | -8.74 | 0.52 |
![]() NZDUSD | 0.61256 | 0.61327 | 0.00071 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -3.96 | -2.27 |
![]() USDCHF | 0.90293 | 0.90354 | 0.00061 | 10,000 | 1:200 | No | 0.01/200 | 0 | -11.89 | 4.48 |
![]() EURJPY | 149.739 | 149.856 | 0.117 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -13.81 | 4.92 |
![]() GBPJPY | 175.256 | 175.386 | 0.130 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -23.98 | 6 |
![]() EURAUD | 1.59371 | 1.59499 | 0.00128 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -5.21 | -8.79 |
![]() GBPAUD | 1.86516 | 1.86669 | 0.00153 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -12.53 | -7.15 |
![]() EURCAD | 1.43348 | 1.43463 | 0.00115 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -0.63 | -11.04 |
![]() GBPCAD | 1.67762 | 1.67913 | 0.00151 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -6.92 | -6.84 |
![]() AUDJPY | 93.923 | 94.043 | 0.120 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -12.37 | 4.35 |
![]() AUDCAD | 0.89888 | 0.89999 | 0.00111 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -2.26 | -5.95 |
![]() NZDJPY | 85.366 | 85.496 | 0.130 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -16.81 | 3.98 |
![]() NZDCAD | 0.81744 | 0.81865 | 0.00121 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -5.05 | -3.93 |
![]() CHFJPY | 154.218 | 154.369 | 0.151 | 10,000 | 1:200 | No | 0.01/200 | 0 | -11.95 | -1.63 |
![]() AUDCHF | 0.60844 | 0.60937 | 0.00093 | 10,000 | 1:200 | No | 0.01/200 | 0 | -7.41 | 0.53 |
![]() NZDCHF | 0.55297 | 0.55417 | 0.00120 | 10,000 | 1:200 | No | 0.01/200 | 0 | -9.4 | 2.81 |
![]() AUDNZD | 1.09954 | 1.10058 | 0.00104 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -2.13 | -12.39 |
![]() EURNZD | 1.7527 | 1.7543 | 0.00160 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 0.79 | -22.47 |
![]() GBPNZD | 2.05132 | 2.05293 | 0.00161 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -5.49 | -13.41 |
![]() GBPCHF | 1.13566 | 1.13676 | 0.00110 | 10,000 | 1:200 | No | 0.01/200 | 0 | -13.43 | 3.78 |
![]() CADJPY | 104.408 | 104.516 | 0.108 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -13.99 | 5.91 |
![]() CADCHF | 0.6767 | 0.6775 | 0.00080 | 10,000 | 1:200 | No | 0.01/200 | 0 | -6.37 | 1.81 |
![]() EURDKK | 7.45009 | 7.45472 | 0.00463 | 10,000 | 1:500 | No | 0.01/100 | 0 | -53.75 | -39.22 |
![]() EURHUF | 367.557 | 368.224 | 0.667 | 10,000 | 1:500 | No | 0.01/100 | 0 | 7.21 | -64.74 |
![]() EURNOK | 11.54979 | 11.57481 | 0.02502 | 10,000 | 1:500 | No | 0.01/100 | 0 | -41.8 | -93.47 |
![]() EURPLN | 4.43548 | 4.4443 | 0.00882 | 10,000 | 1:500 | No | 0.01/100 | 0 | 4.4 | -39.68 |
![]() EURSEK | 11.62794 | 11.64416 | 0.01622 | 10,000 | 1:500 | No | 0.01/100 | 0 | -60.25 | -71.4 |
![]() EURTRY | 24.99317 | 25.36709 | 0.37392 | 10,000 | 1:50 | No | 0.01/100 | 0 | 145.8 | -903.11 |
![]() USDCNH | 7.13979 | 7.14793 | 0.00814 | 10,000 | 1:500 | No | 0.01/100 | 0 | -21.75 | -25.42 |
![]() USDCZK | 22.0258 | 22.0622 | 0.0364 | 10,000 | 1:500 | No | 0.01/100 | 0 | -35.75 | -112.64 |
![]() USDDKK | 6.93116 | 6.93594 | 0.00478 | 10,000 | 1:500 | No | 0.01/100 | 0 | -54.12 | -5.85 |
![]() USDHKD | 7.83772 | 7.84091 | 0.00319 | 10,000 | 1:500 | No | 0.01/100 | 0 | -11.11 | -1.41 |
![]() USDHUF | 342.045 | 342.565 | 0.520 | 10,000 | 1:500 | No | 0.01/100 | 0 | 5.63 | -47.31 |
![]() USDMXN | 17.2738 | 17.2925 | 0.01870 | 10,000 | 1:500 | No | 0.01/100 | 0 | 90.02 | -374.12 |
![]() USDNOK | 10.7453 | 10.7645 | 0.01920 | 10,000 | 1:500 | No | 0.01/100 | 0 | -63.25 | -35.56 |
![]() USDPLN | 4.12635 | 4.13433 | 0.00798 | 10,000 | 1:500 | No | 0.01/100 | 0 | -14.38 | -31.47 |
![]() USDSEK | 10.81588 | 10.83162 | 0.01574 | 10,000 | 1:500 | No | 0.01/100 | 0 | -137.13 | 2.12 |
![]() USDSGD | 1.34153 | 1.34514 | 0.00361 | 10,000 | 1:500 | No | 0.01/100 | 0 | -11.2 | -7.97 |
![]() USDTRY | 23.34624 | 23.45132 | 0.10508 | 10,000 | 1:50 | No | 0.01/100 | 0 | 146.64 | -1900 |
![]() USDZAR | 18.70063 | 18.72658 | 0.02595 | 10,000 | 1:500 | No | 0.01/100 | 0 | 0.17 | -94.6 |
![]() TRYJPY | 5.875 | 6.004 | 0.129 | 10,000 | 1:50 | No | 0.01/100 | 0 | -11.57 | 1.15 |
![]() DKKNOK | 1.55007 | 1.5523 | 0.00223 | 10,000 | 1:500 | No | 0.01/50 | 0 | -63 | -35 |
![]() AUDSGD | 0.9045 | 0.90721 | 0.00271 | 10,000 | 1:500 | No | 0.01/50 | 0 | -3 | -5 |
![]() CHFDKK | 7.67204 | 7.68023 | 0.00819 | 10,000 | 1:200 | No | 0.01/50 | 0 | -54.12 | -5.85 |
![]() CHFSGD | 1.48483 | 1.4893 | 0.00447 | 10,000 | 1:200 | No | 0.01/50 | 0 | -2.5 | -12 |
![]() DKKSEK | 1.55973 | 1.56245 | 0.00272 | 10,000 | 1:500 | No | 0.01/50 | 0 | -54.12 | -5.85 |
![]() DKKZAR | 2.6962 | 2.70194 | 0.00574 | 10,000 | 1:500 | No | 0.01/50 | 0 | -120 | 0 |
Symbol | Sell | Buy | Spread | Contract Size | Leverage | Commission | Min/Max Volume | Swap free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|---|---|
![]() EURUSD | 1.07469 | 1.07496 | 0.00027 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 1.92 | -9.37 |
![]() GBPUSD | 1.25772 | 1.25809 | 0.00037 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -3.3 | -6.13 |
![]() AUDUSD | 0.67385 | 0.67456 | 0.00071 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.95 | -5.31 |
![]() USDJPY | 139.353 | 139.423 | 0.070 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -24.19 | 5 |
![]() USDCAD | 1.33382 | 1.33467 | 0.00085 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -6.92 | -1.11 |
![]() EURGBP | 0.85424 | 0.85463 | 0.00039 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.24 | -5.21 |
![]() EURCHF | 0.97044 | 0.97104 | 0.00060 | 100,000 | 1:200 | No | 0.01/100 | 0 | -8.74 | 0.52 |
![]() NZDUSD | 0.61256 | 0.61327 | 0.00071 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -3.96 | -2.27 |
![]() USDCHF | 0.90296 | 0.90351 | 0.00055 | 100,000 | 1:200 | No | 0.01/100 | 0 | -11.89 | 4.48 |
![]() EURJPY | 149.74 | 149.855 | 0.115 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -13.81 | 4.92 |
![]() GBPJPY | 175.256 | 175.386 | 0.130 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -23.98 | 6 |
![]() EURAUD | 1.59372 | 1.59498 | 0.00126 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -5.21 | -8.79 |
![]() GBPAUD | 1.86514 | 1.86671 | 0.00157 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -12.53 | -7.15 |
![]() EURCAD | 1.43353 | 1.43458 | 0.00105 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -0.63 | -11.04 |
![]() GBPCAD | 1.67766 | 1.67909 | 0.00143 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -6.92 | -6.84 |
![]() AUDJPY | 93.923 | 94.043 | 0.120 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -12.37 | 4.35 |
![]() AUDCAD | 0.89888 | 0.89999 | 0.00111 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -2.26 | -5.95 |
![]() NZDJPY | 85.366 | 85.496 | 0.130 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -16.81 | 3.98 |
![]() NZDCAD | 0.81744 | 0.81865 | 0.00121 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -5.05 | -3.93 |
![]() CHFJPY | 154.215 | 154.372 | 0.157 | 100,000 | 1:200 | No | 0.01/50 | 0 | -11.95 | -1.63 |
![]() AUDCHF | 0.60849 | 0.60932 | 0.00083 | 100,000 | 1:200 | No | 0.01/50 | 0 | -7.41 | 0.53 |
![]() NZDCHF | 0.55297 | 0.55417 | 0.00120 | 100,000 | 1:200 | No | 0.01/50 | 0 | -9.4 | 2.81 |
![]() AUDNZD | 1.09956 | 1.10056 | 0.00100 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -2.13 | -12.39 |
![]() EURNZD | 1.7525 | 1.75417 | 0.00167 | 100,000 | 1:1000 | No | 0.01/50 | 0 | 0.79 | -22.47 |
![]() GBPNZD | 2.0512 | 2.05305 | 0.00185 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -5.49 | -13.41 |
![]() GBPCHF | 1.13573 | 1.13669 | 0.00096 | 100,000 | 1:200 | No | 0.01/50 | 0 | -13.43 | 3.78 |
![]() CADJPY | 104.404 | 104.52 | 0.116 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -13.99 | 5.91 |
![]() CADCHF | 0.67674 | 0.67746 | 0.00072 | 100,000 | 1:200 | No | 0.01/50 | 0 | -6.37 | 1.81 |
![]() EURDKK | 7.45011 | 7.45469 | 0.00458 | 100,000 | 1:500 | No | 0.01/50 | 0 | -53.75 | -39.22 |
![]() EURHUF | 367.469 | 368.312 | 0.843 | 100,000 | 1:500 | No | 0.01/50 | 0 | 7.21 | -64.74 |
