글로벌 시장의 투자 기회 확보
하나의 통합된 계좌로 수백 가지의 CFD 주식, 외환, 원자재 상품을 거래하세요.
계정 유형 선택
All Popular
Gain real-time insights into bid, ask, and spread pricing on the most popular instruments.image | symbol | mask | sell | buy | spread | contract_size | leverage | commission | min_max_volume | swap_free_days |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD. | EURUSD | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 6 | |
USDJPY. | USDJPY | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 6 | |
GBPUSD. | GBPUSD | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 6 | |
EURJPY. | EURJPY | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 6 | |
AUDUSD. | AUDUSD | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 6 | |
EURGBP. | EURGBP | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 6 | |
XAUUSD. | XAUUSD | Insert Value | Insert Value | Insert Value | 100 | 1:1000 | No | 0.01/50 | 6 | |
US30. | US30 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | No | 0.01/50 | 6 | |
US100. | US100 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | No | 0.01/50 | 6 | |
US500. | US500 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | No | 0.01/50 | 6 | |
JP225. | JP225 | Insert Value | Insert Value | Insert Value | 100 | 1:100 | No | 0.01/100 | 6 | |
USOIL. | USOIL | Insert Value | Insert Value | Insert Value | 100 | 1:100 | No | 0.01/100 | 6 |
image | symbol | mask | sell | buy | spread | contract_size | leverage | commission | min_max_volume | swap_free_days |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD. | EURUSD | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | |
USDJPY. | USDJPY | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | |
GBPUSD. | GBPUSD | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | |
EURJPY. | EURJPY | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | |
AUDUSD. | AUDUSD | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | |
GBPJPY. | GBPJPY | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | |
EURGBP. | EURGBP | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | |
XAUUSD. | XAUUSD | Insert Value | Insert Value | Insert Value | 100 | 1:1000 | 5 USD | 0.01/50 | 3 | |
US30. | US30 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | 3 USD | 0.01/50 | 3 | |
US100. | US100 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | 3 USD | 0.01/50 | 3 | |
US500. | US500 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | 3 USD | 0.01/50 | 3 | |
JP225. | JP225 | Insert Value | Insert Value | Insert Value | 100 | 1:100 | 4 USD | 0.01/100 | 3 | |
USOIL. | USOIL | Insert Value | Insert Value | Insert Value | 100 | 1:100 | 6 USD | 0.01/100 | 0 |
image | symbol | mask | sell | buy | spread | contract_size | leverage | commission | min_max_volume | swap_free_days |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD. | EURUSD | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 0 | |
USDJPY. | USDJPY | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 0 | |
GBPUSD. | GBPUSD | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 0 | |
EURJPY. | EURJPY | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 0 | |
AUDUSD. | AUDUSD | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 0 | |
GBPJPY. | GBPJPY | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 0 | |
EURGBP. | EURGBP | Insert Value | Insert Value | Insert Value | 100,000 | 1:1000 | No | 0.01/200 | 0 | |
XAUUSD. | XAUUSD | Insert Value | Insert Value | Insert Value | 100 | 1:1000 | No | 0.01/50 | 0 | |
US30 | US30 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | No | 0.01/50 | 0 | |
US100 | US100 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | No | 0.01/50 | 0 | |
US500 | US500 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | No | 0.01/50 | 0 | |
JP225 | JP225 | Insert Value | Insert Value | Insert Value | 100 | 1:100 | No | 0.01/100 | 0 | |
USOIL | USOIL | Insert Value | Insert Value | Insert Value | 100 | 1:100 | No | 0.01/100 | 0 |
image | symbol | mask | sell | buy | spread | contract_size | leverage | commission | min_max_volume | swap_free_days |
---|---|---|---|---|---|---|---|---|---|---|
EURUSDm | EURUSD | Insert Value | Insert Value | Insert Value | 10,000 | 1:1000 | No | 0.01/200 | 0 | |
USDJPYm | USDJPY | Insert Value | Insert Value | Insert Value | 10,000 | 1:1000 | No | 0.01/200 | 0 | |
GBPUSDm | GBPUSD | Insert Value | Insert Value | Insert Value | 10,000 | 1:1000 | No | 0.01/200 | 0 | |
EURJPYm | EURJPY | Insert Value | Insert Value | Insert Value | 10,000 | 1:1000 | No | 0.01/200 | 0 | |
AUDUSDm | AUDUSD | Insert Value | Insert Value | Insert Value | 10,000 | 1:1000 | No | 0.01/200 | 0 | |
GBPJPYm | GBPJPY | Insert Value | Insert Value | Insert Value | 10,000 | 1:1000 | No | 0.01/200 | 0 | |
EURGBPm | EURGBP | Insert Value | Insert Value | Insert Value | 10,000 | 1:1000 | No | 0.01/200 | 0 | |
XAUUSDm | XAUUSD | Insert Value | Insert Value | Insert Value | 1 | 1:1000 | No | 0.01/200 | 0 | |
US30m | US30 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | No | 0.01/20 | 0 | |
US100m | US100 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | No | 0.01/20 | 0 | |
US500m | US500 | Insert Value | Insert Value | Insert Value | 1 | 1:100 | No | 0.01/20 | 0 | |
JP225m | JP225 | Insert Value | Insert Value | Insert Value | 100 | 1:100 | No | 0.01/20 | 0 | |
USOILm | USOIL | Insert Value | Insert Value | Insert Value | 1 | 1:100 | No | 1/200 | 0 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Spreads are calculated based on the exact difference between the buy and sell price.
You can find all the details about dynamic leverage here.
You can find all the details about all Instruments’ Trading Sessions here.