글로벌 시장의 투자 기회 확보
하나의 통합된 계좌로 수백 가지의 CFD 주식, 외환, 원자재 상품을 거래하세요.
계정 유형 선택
Stocks
Trade the stock price movements of the world’s largest and most popular companies.기호 | 최소 스프레드 | 계약 규모 | 최대 레버리지 | 커미션 | 최소/최대 볼륨 | 스왑 프리 일수 허용 | 스왑레이트(매수) | 스왑레이트(매도) |
---|---|---|---|---|---|---|---|---|
#AAPL | 41 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#AIG | 60 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#AMZN | 126 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#AXP | 30 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#BABA | 100 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#BAC | 59 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#BIDU | 59 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#BP | 27 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#BX | 6 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#C | 9 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#CAT | 24 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#COST | 36 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#CSCO | 31 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#CVX | 37 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#DAL | 30 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#DIS | 44 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#DVN | 16 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#EA | 23 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#EBAY | 20 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#F | 39 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#META | 80 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#GE | 89 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#GM | 67 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#GOOGL | 102 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#GPS | 19 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#HPQ | 37 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#INTC | 54 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#JNJ | 49 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#JPM | 122 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#KO | 89 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#LYFT | 53 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#MCD | 283 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#MRK | 49 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#MS | 6 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#MSFT | 31 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#NFLX | 722 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#NKE | 110 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#NVDA | 34 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#ORCL | 54 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#PFE | 67 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#PYPL | 53 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#SBUX | 60 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#SNAP | 77 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#T | 51 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#TSLA | 132 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#V | 19 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#VOD | 17 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#WFC | 49 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#WMT | 6 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
#XOM | 79 | 100 Shares | 1:50 | No | 0.01/50 | 2 | -1.21 | -5.1 |
기호 | 최소 스프레드 | 계약 규모 | 최대 레버리지 | 커미션 | 최소/최대 볼륨 | 스왑 프리 일수 허용 | 스왑레이트(매수) | 스왑레이트(매도) |
---|---|---|---|---|---|---|---|---|
#AAPL | 31.9 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AIG | 46.2 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 96.8 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AXP | 23.1 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 77 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BAC | 45.1 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BIDU | 45.1 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BP | 20.9 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BX | 4.4 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#C | 6.6 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 18.7 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 27.5 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CSCO | 24.2 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CVX | 28.6 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DAL | 23.1 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DIS | 34.1 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DVN | 12.1 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EA | 17.6 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EBAY | 15.4 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#F | 29.7 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 61.6 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GE | 68.2 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GM | 51.7 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GOOGL | 78.1 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GPS | 14.3 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#HPQ | 28.6 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#INTC | 41.8 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 37.4 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JPM | 93.5 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#KO | 68.2 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#LYFT | 40.7 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MCD | 217.8 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MRK | 37.4 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MS | 4.4 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 24.2 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 555.5 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NKE | 84.7 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 26.4 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#ORCL | 41.8 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PFE | 51.7 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PYPL | 40.7 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SBUX | 46.2 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SNAP | 59.4 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#T | 39.6 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 101.2 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#V | 14.3 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#VOD | 13.2 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WFC | 37.4 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WMT | 4.4 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#XOM | 60.5 | 100 Shares | 1:50 | No | 0.01/50 | 0 | -1.21 | -5.1 |
기호 | 최소 스프레드 | 계약 규모 | 최대 레버리지 | 커미션 | 최소/최대 볼륨 | 스왑 프리 일수 허용 | 스왑레이트(매수) | 스왑레이트(매도) |
---|---|---|---|---|---|---|---|---|
#AAPL | 31.9 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AIG | 46.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 96.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#AXP | 23.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 77 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BAC | 45.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BIDU | 45.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BP | 20.9 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#BX | 4.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#C | 6.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 18.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 27.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CSCO | 24.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#CVX | 28.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DAL | 23.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DIS | 34.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#DVN | 12.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EA | 17.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#EBAY | 15.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#F | 29.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 61.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GE | 68.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GM | 51.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GOOGL | 78.1 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#GPS | 14.3 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#HPQ | 28.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#INTC | 41.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 37.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#JPM | 93.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#KO | 68.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#LYFT | 40.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MCD | 217.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MRK | 37.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MS | 4.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 24.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 555.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NKE | 84.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 26.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#ORCL | 41.8 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PFE | 51.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#PYPL | 40.7 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SBUX | 46.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#SNAP | 59.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#T | 39.6 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 101.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#V | 14.3 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#VOD | 13.2 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WFC | 37.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#WMT | 4.4 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
#XOM | 60.5 | 100 Shares | 1:10 | No | 0.01/50 | 0 | -1.21 | -5.1 |
기호 | 최소 스프레드 | 계약 규모 | 최대 레버리지 | 최소/최대 볼륨 | 스왑 프리 일수 허용 | 스왑레이트(매수) | 스왑레이트(매도) |
---|---|---|---|---|---|---|---|
#AAPL | 56.1 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 96.8 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 77 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#CAT | 18.7 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 37.4 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 64.9 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 566.5 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 31.9 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 104.5 | 1 Share | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
기호 | 최소 스프레드 | 계약 규모 | 최대 레버리지 | 최소/최대 볼륨 | 스왑 프리 일수 허용 | 스왑레이트(매수) | 스왑레이트(매도) |
---|---|---|---|---|---|---|---|
#AAPL | 31.9 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#AMZN | 96.8 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BABA | 77 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BAC | 45.1 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BP | 20.9 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#BX | 4.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#C | 6.6 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#COST | 27.5 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#CSCO | 24.2 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#DAL | 23.1 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#DIS | 34.1 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#EBAY | 15.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#META | 61.6 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#GOOGL | 78.1 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#INTC | 41.8 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#JNJ | 37.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#LYFT | 40.7 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#MSFT | 24.2 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NFLX | 555.5 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#NVDA | 26.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#PFE | 51.7 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#PYPL | 40.7 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#SNAP | 59.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#TSLA | 101.2 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#V | 14.3 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#WMT | 4.4 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
#XOM | 60.5 | 100 Shares | 1:10 | 0.01/50 | 0 | -1.21 | -5.1 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Spreads are calculated based on the exact difference between the buy and sell price.
You can find all the details about dynamic leverage here.
You can find all the details about all Instruments’ Trading Sessions here.