Leverage Types
Flexible Leverage up to 1:5000
Ready to trade big with a small starting capital? FXGT.com has you covered. Our leverage model features dynamic equity-based leverage, tailored to enhance your trading experience.
You can take advantage of trading with o equity-based leverage, which is a fixed ratio of equity to capital, that affects the margin required for an open order. This leverage type is available on all assets, with the exception of cryptocurrencies.
To maximize your trading power simply unlock up to 1:5000 leverage by fulfilling the requirements outlined here.
Calculator & Requirements
Margin in USD
Margin in Account Currency
*Note: CHF Pairs Leverage is fixed to 1:200
Calculator & Requirements
Smart Margin Calculator
Use this handy calculator to calculate the margin size required to open and hold positions. Select your market, currency pair, account currency, lot size, and leverage and click 'calculate' to view the results. The margin amount will be displayed in USD and/or your chosen account currency.
Tiers | Leverage | USD Volume | Margin |
0 - 800,000 | 100 | 551,282.50 | 5,512.83 |
>800,000 - 2,500,000 | 100 | 0.00 | 0.00 |
>2,500,000 | 100 | 0.00 | 0.00 |
Equity Leverage per Account Types
Optimus
Equity Range
Leverage
0-1,000
1:5000 (if unlock)
0-3,000
1:2000 (Default)
3,001 – 5,000
1:1000
5,001 – 10,000
1:500
10,001 – 30,000
1:200
30,001 – 100,000
1:100
> 100,000
1:50
Pro
ECN Zero
Standard+
Mini
Equity Range
Leverage
0 – 5,000
1:1000
5,001 – 10,000
1:500
10,001 – 30,000
1:200
30,001 – 100,000
1:100
> 100,000
1:50
The above leverage levels do not apply to cryptocurrencies.
To unlock maximum leverage, requirements outlined here must be met.
Equity Leverage per Asset Class
Forex Major Pairs
FX Majors/Minors – Margin Requirements / Leverage
Optimus | Pro | ECN Zero | Standard+| Mini | ||||||
---|---|---|---|---|---|---|---|
Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) | Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) |
0-1000 | 1:5000 | 0.02 | 20,000,000 | 0-5000 | 1:1000 | 0.1 | 20,000,000 |
1001-3000 | 1:2000 | 0.05 | 20,000,000 | 5001-10,000 | 1:500 | 0.2 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 | 10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 | 30,001-100,000 | 1:100 | 1 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 | >100,000 | 1:50 | 2 | 20,000,000 |
30,001-100,000 | 1:100 | 1.0 | 20,000,000 | – | – | – | – |
>100,000 | 1:50 | 2.0 | 20,000,000 | – | – | – | – |
Optimus | |||
---|---|---|---|
Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) |
0-1000 | 1:5000 | 0.02 | 20,000,000 |
1001-3000 | 1:2000 | 0.05 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1.0 | 20,000,000 |
>100,000 | 1:50 | 2.0 | 20,000,000 |
Pro | ECN Zero | Standard+| Mini | |||
---|---|---|---|
Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) |
0-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1 | 20,000,000 |
>100,000 | 1:50 | 2 | 20,000,000 |
– | – | – | – |
– | – | – | – |
Forex Minor Pairs
FX Majors/Minors – Margin Requirements / Leverage
Optimus | Pro | ECN Zero | Standard+| Mini | ||||||
---|---|---|---|---|---|---|---|
Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) | Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) |
0-1000 | 1:5000 | 0.02 | 20,000,000 | 0-5000 | 1:1000 | 0.1 | 20,000,000 |
1001-3000 | 1:2000 | 0.05 | 20,000,000 | 5001-10,000 | 1:500 | 0.2 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 | 10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 | 30,001-100,000 | 1:100 | 1 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 | >100,000 | 1:50 | 2 | 20,000,000 |
30,001-100,000 | 1:100 | 1.0 | 20,000,000 | – | – | – | – |
>100,000 | 1:50 | 2.0 | 20,000,000 | – | – | – | – |
Optimus | |||
---|---|---|---|
Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) |
0-1000 | 1:5000 | 0.02 | 20,000,000 |
1001-3000 | 1:2000 | 0.05 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1.0 | 20,000,000 |
>100,000 | 1:50 | 2.0 | 20,000,000 |
Pro | ECN Zero | Standard+| Mini | |||
---|---|---|---|
Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) |
0-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1 | 20,000,000 |
>100,000 | 1:50 | 2 | 20,000,000 |
– | – | – | – |
– | – | – | – |
Forex Exotic Pairs – All Accounts
FX Majors/Minors – Margin Requirements / Leverage
Tiers | Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|---|
Tier 1 | 0-10000 | 1:500 | 0.002 | 10,000,000 |
Tier 2 | 10001-30000 | 1:200 | 0.005 | 10,000,000 |
Tier 3 | 30001-100000 | 1:100 | 0.01 | 10,000,000 |
Tier 4 | >100000 | 1:50 | 0.02 | 10,000,000 |
Synthetic Cryptos – All Accounts
Synthetic Cryptos Margin Requirements / Leverage
Tiers | Volume (USD) | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|---|
Tier 1 | 0 – 150,000 | 1:50 | 2 | 1,000,000 |
Tier 2 | 150,000– 400,000 | 1:25 | 4 | 1,000,000 |
Tier 3 | >400,000 | 1:10 | 10 | 1,000,000 |
Symbols: BTCAMZ, BTCAPL, BTCDOW, BTCMET, BTCNAS, BTCSPX, BTCXAU, BTCUSO, BTCXAG
BTC | LTC | ETH | BCH | XRP – All Accounts
BTC | LTC | ETH | BCH | XRP – Margin Requirements / Leverage
Tiers | Volume (USD) | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|---|
Tier 1 | 0 – 5,000 | 1:1000 | 0.1 | 1,000,000 |
Tier 2 | >5,000 – 10,000 | 1:800 | 0.125 | 1,000,000 |
Tier 3 | >10,000 – 50,000 | 1:400 | 0.25 | 1,000,000 |
Tier 4 | >50,000 – 100,000 | 1:100 | 1 | 1,000,000 |
Tier 5 | >100,000 – 200,000 | 1:50 | 2 | 1,000,000 |
Tier 6 | > 200,000 | 1:20 | 5 | 1,000,000 |
ADA | DOT | XLM – All Accounts
ADA | DOT | XLM – Margin Requirements / Leverage
Tiers | Volume (USD) | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|---|
Tier 1 | 0 – 3,000 | 1:1000 | 0.1 | 300,000 |
Tier 2 | >3,000 – 10,000 | 1:500 | 0.2 | 300,000 |
Tier 3 | >10,000 – 20,000 | 1:200 | 0.5 | 300,000 |
Tier 4 | >20,000 – 60,000 | 1:100 | 1 | 300,000 |
Tier 5 | >60,000 – 80,000 | 1:50 | 2 | 300,000 |
Tier 6 | >80,000 | 1:20 | 5 | 300,000 |
Precious Metals
Precious Metals – Margin Requirements / Leverage
Optimus | Pro | ECN Zero | Standard+| Mini | ||||||
---|---|---|---|---|---|---|---|
Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) | Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) |
0-3000 | 1:2000 | 0.05 | 20,000,000 | 0-5000 | 1:1000 | 0.1 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 | 5001-10000 | 1:500 | 0.2 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 | 10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 | 30,001-100,000 | 1:100 | 1 | 20,000,000 |
30,001-100,000 | 1:100 | 1 | 20,000,000 | >100,000 | 1:50 | 2 | 20,000,000 |
>100,000 | 1:50 | 2 | 20,000,000 | – | – | – | – |
Optimus | |||
---|---|---|---|
Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) |
0-3000 | 1:2000 | 0.05 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1 | 20,000,000 |
>100,000 | 1:50 | 2 | 20,000,000 |
Pro | ECN Zero | Standard+| Mini | |||
---|---|---|---|
Níveis de Capital | Alavancagem | Margem % | Limite Máximo por Símbolo (USD) |
0-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1 | 20,000,000 |
>100,000 | 1:50 | 2 | 20,000,000 |
– | – | – | – |
Energies – All Accounts
Energies- Margin Requirements / Leverage
Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|
0-5000 | 1:100 | 1 | 20,000,000 |
5001-10,000 | 1:50 | 2 | 20,000,000 |
10,001-30,000 | 1:20 | 5 | 20,000,000 |
>30,000 | 1:10 | 10 | 20,000,000 |
Equity Indices – All Accounts
Indices- Margin Requirements / Leverage
Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|
0-5000 | 1:100 | 1 | 10,000,000 |
5001-10,000 | 1:50 | 2 | 10,000,000 |
10,001-30,000 | 1:20 | 5 | 10,000,000 |
>30,000 | 1:10 | 10 | 10,000,000 |
Note: Equity Indices Leverage between 23:00-23:59 (GMT+3) is 1:10. Please, be aware that the margin for existing positions will be updated according to the above if clients open or close positions during these periods.
GTi12 – All Accounts
GTi12 – Margin Requirements / Leverage
Tiers | Volume (USD) | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|---|
Tier 1 | 0 – 20,000 | 1:100 | 1 | 10,000,000 |
Tier 2 | >20,000 – 50,000 | 1:50 | 2 | 10,000,000 |
Tier 3 | >50,000 – 100,000 | 1:30 | 3.33 | 10,000,000 |
Tier 4 | >100,000 – 200,000 | 1:20 | 5 | 10,000,000 |
Tier 5 | >200,000 | 1:10 | 10 | 10,000,000 |
NFTs | Coins | DeFi Tokens | SHB | DOG – All Accounts
NFTs | Coins | DeFi Tokens | SHB | DOG – Margin Requirements / Leverage
Tiers | Volume (USD) | Leverage* | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|---|
Tier 1 | 0 – 10,000 | 1:50 | 2 | 100,000 |
Tier 2 | >10,000 – 20,000 | 1:20 | 5 | 100,000 |
Tier 3 | >20,000 – 50,000 | 1:10 | 10 | 100,000 |
Tier 4 | >50,000 – 100,000 | 1:5 | 20 | 100,000 |
Stocks – All Accounts
Stocks- Margin Requirements / Leverage
Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|
0-5000 | 1:50 | 2 | 10,000,000 |
5001-10,000 | 1:20 | 5 | 10,000,000 |
10,001-30,000 | 1:10 | 10 | 10,000,000 |
>30,000 | 1:05 | 20 | 10,000,000 |
Please note that the equity leverage for some asset classes may vary depending on specific hours, days, or events. Click here for more details.