Discover Global Market Opportunities
Trade Hundreds of CFD Stocks, Forex, and Commodities on One Unified Account.
Select account type
Equity Indices
Trade a basket of securities and discover how to diversify your investment portfolio.Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
US30 | 192 | 1 | 1:100 | No | 0.01/100 | 2 | 1.67 | -8.81 |
US100 | 156 | 1 | 1:100 | No | 0.01/100 | 2 | 0.8 | -4.49 |
US500 | 57 | 1 | 1:100 | No | 0.01/100 | 2 | 0.26 | -1.18 |
JP225 | 6 | 100 | 1:100 | No | 0.01/100 | 2 | -3.28 | -3.46 |
UK100 | 315 | 1 | 1:100 | No | 0.01/100 | 2 | 0.57 | -1.87 |
GER40 | 458 | 1 | 1:100 | No | 0.01/100 | 2 | 0.39 | -3.49 |
FRA40 | 488 | 1 | 1:100 | No | 0.01/100 | 2 | 0.18 | -1.38 |
AUD200 | 179 | 1 | 1:100 | No | 0.01/100 | 2 | 0.34 | -1.53 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
US30 | 147.4 | 1 | 1:100 | No | 0.01/150 | 6 | 1.84 | -8.91 |
US100 | 119.9 | 1 | 1:100 | No | 0.01/150 | 6 | 0.87 | -4.19 |
US500 | 44 | 1 | 1:100 | No | 0.01/150 | 6 | 0.25 | -1.17 |
JP225 | 4.4 | 100 | 1:100 | No | 0.01/100 | 6 | -2.93 | -3.42 |
UK100 | 242 | 1 | 1:100 | No | 0.01/100 | 6 | 0.5 | -1.77 |
GER40 | 352 | 1 | 1:100 | No | 0.01/100 | 6 | 0.27 | -3.31 |
FRA40 | 375.1 | 1 | 1:100 | No | 0.01/100 | 6 | 0.14 | -1.3 |
AUD200 | 137.5 | 1 | 1:100 | No | 0.01/100 | 6 | 0.35 | -1.61 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
US30 | 88 | 1 | 1:100 | 3 USD | 0.01/150 | 3 | 1.84 | -8.91 |
US100 | 83.6 | 1 | 1:100 | 3 USD | 0.01/150 | 3 | 0.87 | -4.19 |
US500 | 38.5 | 1 | 1:100 | 3 USD | 0.01/150 | 3 | 0.25 | -1.17 |
JP225 | 2.2 | 100 | 1:100 | 4 USD | 0.01/100 | 3 | -2.93 | -3.42 |
UK100 | 110 | 1 | 1:100 | 4 USD | 0.01/100 | 3 | 0.5 | -1.77 |
GER40 | 77 | 1 | 1:100 | 4 USD | 0.01/100 | 3 | 0.27 | -3.31 |
FRA40 | 222.2 | 1 | 1:100 | 4 USD | 0.01/100 | 3 | 0.14 | -1.3 |
AUD200 | 88 | 1 | 1:100 | 4 USD | 0.01/100 | 3 | 0.35 | -1.61 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
US30 | 308 | 1 | 1:100 | No | 0.01/20 | 0 | 1.84 | -8.91 |
US100 | 209 | 1 | 1:100 | No | 0.01/20 | 0 | 0.87 | -4.19 |
US500 | 55 | 1 | 1:100 | No | 0.01/20 | 0 | 0.25 | -1.17 |
JP225 | 14.3 | 100 | 1:100 | No | 0.01/20 | 0 | -2.93 | -3.42 |
UK100 | 297 | 1 | 1:100 | No | 0.01/20 | 0 | 0.5 | -1.77 |
GER40 | 385 | 1 | 1:100 | No | 0.01/20 | 0 | 0.27 | -3.31 |
FRA40 | 434.5 | 1 | 1:100 | No | 0.01/20 | 0 | 0.14 | -1.3 |
AUD200 | 242 | 1 | 1:100 | No | 0.01/20 | 0 | 0.35 | -1.61 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
US30 | 253 | 1 | 1:100 | No | 1/150 | 0 | 1.84 | -8.91 |
US100 | 134.2 | 1 | 1:100 | No | 1/150 | 0 | 0.87 | -4.19 |
US500 | 55 | 1 | 1:100 | No | 1/150 | 0 | 0.25 | -1.17 |
JP225 | 6.6 | 100 | 1:100 | No | 1/150 | 0 | -2.93 | -3.42 |
UK100 | 264 | 1 | 1:100 | No | 1/150 | 0 | 0.5 | -1.77 |
GER40 | 357.5 | 1 | 1:100 | No | 1/150 | 0 | 0.27 | -3.31 |
FRA40 | 398.2 | 1 | 1:100 | No | 1/150 | 0 | 0.14 | -1.3 |
AUD200 | 242 | 1 | 1:100 | No | 1/150 | 0 | 0.35 | -1.61 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Spreads are calculated based on the exact difference between the buy and sell price.
You can find all the details about dynamic leverage here.
You can find all the details about all Instruments’ Trading Sessions here.
Get started with FXGT.com
Apply and start trading in minutes
*T&Cs apply. Trading is risky.