Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
XAUUSD | 22 | 100 | 1:2000 | No | 0.01/50 | 2 | 8.9 | -31.3 |
XAGUSD | 31 | 5000 | 1:2000 | No | 0.01/50 | 2 | 2.25 | -7.37 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
XAUUSD | 17 | 100 | 1:1000 | No | 0.01/50 | 3 | 8.9 | -38.5 |
XAGUSD | 24 | 5000 | 1:1000 | No | 0.01/50 | 6 | 1.82 | -6.95 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
XAUUSD | 28 | 100 | 1:1000 | 5 USD | 0.01/50 | 3 | 8.9 | -38.5 |
XAGUSD | 24 | 5000 | 1:1000 | 5 USD | 0.01/50 | 0 | 1.82 | -6.95 |
XAUTRY | 481 | 100 | 1:200 | 5 USD | 0.01/50 | 0 | 288 | -1015 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
XAUUSD | 33 | 1 | 1:1000 | No | 0.01/200 | 0 | 8.9 | -38.5 |
XAGUSD | 50 | 50 | 1:1000 | No | 0.01/200 | 0 | 1.82 | -6.95 |
XAUTRY | 993 | 1 | 1:200 | No | 0.01/50 | 0 | 288 | -1015 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
XAUUSD | 25 | 100 | 1:1000 | No | 0.01/50 | 0 | 8.9 | -38.5 |
XAGUSD | 28 | 5000 | 1:1000 | No | 0.01/50 | 0 | 1.82 | -6.95 |
XAUTRY | 799 | 100 | 1:200 | No | 0.01/50 | 0 | 288 | -1015 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
You can find all the details about dynamic leverage here.
You can find all the details about all Instruments’ Trading Sessions here.
*T&Cs apply. Trading is risky.
Important Note!
We use cookies to ensure you get the best experience on our website.
By clicking ‘Agree,’ you accept our use of cookies as outlined in our cookies policy, and confirm that you are not a resident of the EU or UK in line with our policy of not offering financial services to those regions.
Leveraged products may not be suitable for everyone and may result in loss of all your capital. Please ensure you fully understand the risks involved and whether trading is appropriate for you. Read Full Risk Disclosure here.