Discover Global Market Opportunities
Trade Hundreds of CFD Stocks, Forex, and Commodities on One Unified Account.
Select account type
Forex
Enter the world’s most liquid financial market and trade major, minor, and exotic FX currency pairs.Symbol | Min. Spreads (Points) | Contract Size | Commission | Maximum Leverage | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 10 | 100,000 | No | 1:5000 | 0.01/50 | 2 | 1.94 | -9.63 |
GBPUSD | 7 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -1.74 | -5.76 |
AUDUSD | 9 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -0.49 | -3.25 |
USDJPY | 13 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -30.04 | 5.93 |
USDCAD | 13 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -6.98 | -0.8 |
EURGBP | 7 | 100,000 | No | 1:5000 | 0.01/50 | 2 | 0.9 | -5.89 |
EURCHF | 19 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -12.68 | 1.02 |
NZDUSD | 13 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -1.83 | -1.72 |
USDCHF | 13 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -15.05 | 2.3 |
EURJPY | 13 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -29.93 | 5.32 |
GBPJPY | 20 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -35.66 | 7.45 |
EURAUD | 23 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -3.05 | -10.63 |
GBPAUD | 23 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -11.51 | -5.15 |
EURCAD | 20 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -2.51 | -9.31 |
GBPCAD | 37 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -10.32 | -3.92 |
AUDJPY | 21 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -17.91 | 3.14 |
AUDCAD | 10 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -3.85 | -3.62 |
NZDJPY | 27 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -15.65 | 2.98 |
NZDCAD | 27 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -5.41 | -1.39 |
CHFJPY | 24 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -15.68 | -4.32 |
AUDCHF | 11 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -8.26 | 0.83 |
NZDCHF | 29 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -8.15 | 2.05 |
AUDNZD | 24 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -4.51 | -9.28 |
EURNZD | 30 | 100,000 | No | 1:5000 | 0.01/50 | 2 | 0.09 | -15.98 |
GBPNZD | 24 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -8.12 | -10.55 |
GBPCHF | 27 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -16.45 | 3.51 |
CADJPY | 37 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -20.12 | 3.14 |
CADCHF | 17 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -9.09 | 3.12 |
EURDKK | 216 | 100,000 | No | 1:500 | 0.01/50 | 2 | -65.91 | -49.89 |
EURHUF | 289 | 100,000 | No | 1:500 | 0.01/50 | 2 | -5.67 | -73.75 |
EURNOK | 941 | 100,000 | No | 1:500 | 0.01/50 | 2 | -68.12 | -113.98 |
EURPLN | 661 | 100,000 | No | 1:500 | 0.01/50 | 2 | -10.73 | -57.52 |
EURSEK | 282 | 100,000 | No | 1:500 | 0.01/50 | 2 | -101.14 | -97.24 |
EURTRY | 157257 | 100,000 | No | 1:500 | 0.01/50 | 2 | 76 | -1940 |
USDCNH | 305 | 100,000 | No | 1:500 | 0.01/50 | 2 | -21.75 | -25.42 |
USDCZK | 202 | 100,000 | No | 1:500 | 0.01/50 | 2 | -35.75 | -112.64 |
USDDKK | 446 | 100,000 | No | 1:500 | 0.01/50 | 2 | -94.72 | -16.15 |
USDHKD | 182 | 100,000 | No | 1:500 | 0.01/50 | 2 | -8.18 | -5.39 |
USDHUF | 403 | 100,000 | No | 1:500 | 0.01/50 | 2 | -20.01 | -54.01 |
USDMXN | 1383 | 100,000 | No | 1:500 | 0.01/50 | 2 | 58.18 | -421.35 |
USDNOK | 1840 | 100,000 | No | 1:500 | 0.01/50 | 2 | -106.14 | -54.54 |
USDPLN | 445 | 100,000 | No | 1:500 | 0.01/50 | 2 | -27.35 | -34.51 |
USDSEK | 749 | 100,000 | No | 1:500 | 0.01/50 | 2 | -129.82 | -28.75 |
USDSGD | 217 | 100,000 | No | 1:500 | 0.01/50 | 2 | -16.61 | -3.92 |
USDTRY | 4839 | 100,000 | No | 1:500 | 0.01/50 | 2 | 230.87 | -4127.95 |
USDZAR | 1376 | 100,000 | No | 1:500 | 0.01/50 | 2 | -4.39 | -32.35 |
TRYJPY | 31 | 100,000 | No | 1:500 | 0.01/50 | 2 | -10.88 | 0.45 |
DKKNOK | 113 | 100,000 | No | 1:500 | 0.01/50 | 2 | -63 | -35 |
AUDSGD | 104 | 100,000 | No | 1:500 | 0.01/50 | 2 | -3 | -5 |
CHFDKK | 498 | 100,000 | No | 1:500 | 0.01/50 | 2 | -54.12 | -5.85 |
CHFSGD | 196 | 100,000 | No | 1:500 | 0.01/50 | 2 | -0.59 | -23.42 |
DKKSEK | 140 | 100,000 | No | 1:500 | 0.01/50 | 2 | -54.12 | -5.85 |
DKKZAR | 313 | 100,000 | No | 1:500 | 0.01/50 | 2 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Commission | Maximum Leverage | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 7.7 | 100,000 | No | 1:1000 | 0.01/200 | 6 | 1.32 | -8.57 |
GBPUSD | 5.5 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -3.93 | -3.43 |
AUDUSD | 6.6 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -0.88 | -2.96 |
USDJPY | 9.9 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -31.86 | 5.02 |
USDCAD | 9.9 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -8.77 | 0.19 |
EURGBP | 5.5 | 100,000 | No | 1:1000 | 0.01/200 | 6 | 0.88 | -6.11 |
EURCHF | 14.3 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -12.31 | 0.22 |
NZDUSD | 9.9 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -1.31 | -2.11 |
USDCHF | 9.9 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -14.35 | 2.3 |
EURJPY | 9.9 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -26.61 | 1.57 |
GBPJPY | 15.4 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -41.98 | 6.36 |
EURAUD | 17.6 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -1.81 | -12.5 |
GBPAUD | 17.6 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -11.71 | -5.51 |
EURCAD | 15.4 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -4.18 | -7.56 |
GBPCAD | 28.6 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -13.39 | -0.56 |
AUDJPY | 16.5 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -17.24 | 4.75 |
AUDCAD | 7.7 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -5.84 | -1.62 |
NZDJPY | 20.9 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -18.62 | 2.98 |
NZDCAD | 20.9 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -4.69 | -2.09 |
CHFJPY | 18.7 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -14.15 | -7.35 |
AUDCHF | 8.8 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -7.96 | 1.12 |
NZDCHF | 22 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -7.61 | 2.5 |
AUDNZD | 18.7 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -3.39 | -5.89 |
EURNZD | 23.1 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -0.27 | -15.27 |
GBPNZD | 18.7 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -10.39 | -7.51 |
GBPCHF | 20.9 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -19.52 | 3.51 |
CADJPY | 28.6 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -17.02 | 3.01 |
CADCHF | 13.2 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -7.58 | 1.81 |
EURDKK | 166.1 | 100,000 | No | 1:500 | 0.01/50 | 0 | -70.32 | -54.12 |
EURHUF | 222.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -7.74 | -75.04 |
EURNOK | 723.8 | 100,000 | No | 1:500 | 0.01/50 | 0 | -62.26 | -128.06 |
EURPLN | 508.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -4.81 | -83.27 |
EURSEK | 216.7 | 100,000 | No | 1:500 | 0.01/50 | 0 | -99.69 | -84.69 |
EURTRY | 120967 | 100,000 | No | 1:500 | 0.01/50 | 0 | 91 | -4316 |
USDCNH | 234.3 | 100,000 | No | 1:500 | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 155.1 | 100,000 | No | 1:500 | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 343.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -94.96 | -16.57 |
USDHKD | 139.7 | 100,000 | No | 1:500 | 0.01/50 | 0 | -7.13 | -4.77 |
USDHUF | 310.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -25.06 | -55.47 |
USDMXN | 1063.7 | 100,000 | No | 1:500 | 0.01/50 | 0 | 81 | -486 |
USDNOK | 1415.7 | 100,000 | No | 1:500 | 0.01/50 | 0 | -93.87 | -69.27 |
USDPLN | 342.1 | 100,000 | No | 1:500 | 0.01/50 | 0 | -22.2 | -39.6 |
USDSEK | 576.4 | 100,000 | No | 1:500 | 0.01/50 | 0 | -129.07 | -34.27 |
USDSGD | 167.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -17.12 | -3.52 |
USDTRY | 3722.4 | 100,000 | No | 1:500 | 0.01/50 | 0 | 234 | -4295 |
USDZAR | 1058.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -3.29 | -31.63 |
TRYJPY | 24.2 | 100,000 | No | 1:500 | 0.01/50 | 0 | -10.88 | 0.45 |
DKKNOK | 86.9 | 100,000 | No | 1:500 | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 80.3 | 100,000 | No | 1:500 | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 382.8 | 100,000 | No | 1:500 | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 150.7 | 100,000 | No | 1:500 | 0.01/50 | 0 | -3.86 | -24.11 |
DKKSEK | 107.8 | 100,000 | No | 1:500 | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 240.9 | 100,000 | No | 1:500 | 0.01/50 | 0 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 2.2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 1.32 | -8.57 |
GBPUSD | 2.2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -3.93 | -3.43 |
AUDUSD | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -0.88 | -2.96 |
USDJPY | 2.2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -31.86 | 5.02 |
USDCAD | 4.4 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -8.77 | 0.19 |
EURGBP | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.88 | -6.11 |
EURCHF | 8.8 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -12.31 | 0.22 |
NZDUSD | 6.6 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.31 | -2.11 |
USDCHF | 5.5 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -14.35 | 2.3 |
EURJPY | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -26.61 | 1.57 |
GBPJPY | 9.9 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -41.98 | 6.36 |
EURAUD | 14.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -1.81 | -12.5 |
GBPAUD | 9.9 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -11.71 | -5.51 |
EURCAD | 8.8 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -4.18 | -7.56 |
GBPCAD | 26.4 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -13.39 | -0.56 |
AUDJPY | 3.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -17.24 | 4.75 |
AUDCAD | 7.7 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -5.84 | -1.62 |
NZDJPY | 6.6 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -18.62 | 2.98 |
NZDCAD | 6.6 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -4.69 | -2.09 |
CHFJPY | 8.8 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -14.15 | -7.35 |
AUDCHF | 7.7 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -7.96 | 1.12 |
NZDCHF | 15.4 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -7.61 | 2.5 |
AUDNZD | 12.1 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -3.39 | -5.89 |
EURNZD | 18.7 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -0.27 | -15.27 |
GBPNZD | 17.6 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -10.39 | -7.51 |
GBPCHF | 14.3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -19.52 | 3.51 |
CADJPY | 20.9 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -17.02 | 3.01 |
CADCHF | 9.9 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -7.58 | 1.81 |
EURDKK | 139.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -70.32 | -54.12 |
EURHUF | 161.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -7.74 | -75.04 |
EURNOK | 561 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -62.26 | -128.06 |
EURPLN | 436.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -4.81 | -83.27 |
EURSEK | 210.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -99.69 | -84.69 |
EURTRY | 10215.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 91 | -4316 |
USDCNH | 221.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 133.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 221.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -94.96 | -16.57 |
USDHKD | 128.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -7.13 | -4.77 |
USDHUF | 210.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -25.06 | -55.47 |
USDMXN | 859.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 81 | -486 |
USDNOK | 1235.3 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -93.87 | -69.27 |
USDPLN | 228.8 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -22.2 | -39.6 |
USDSEK | 520.3 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -129.07 | -34.27 |
USDSGD | 141.9 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -17.12 | -3.52 |
USDTRY | 3397.9 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 234 | -4295 |
USDZAR | 937.2 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -3.29 | -31.63 |
TRYJPY | 17.6 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -10.88 | 0.45 |
DKKNOK | 45.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 16.5 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 188.1 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 26.4 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -3.86 | -24.11 |
DKKSEK | 53.9 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 84.7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 13.2 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 1.32 | -8.57 |
GBPUSD | 15.4 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -3.93 | -3.43 |
AUDUSD | 15.4 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -0.88 | -2.96 |
USDJPY | 15.4 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -31.86 | 5.02 |
USDCAD | 16.5 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -8.77 | 0.19 |
EURGBP | 18.7 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 0.88 | -6.11 |
EURCHF | 22 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -12.31 | 0.22 |
NZDUSD | 18.7 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -1.31 | -2.11 |
USDCHF | 17.6 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -14.35 | 2.3 |
EURJPY | 18.7 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -26.61 | 1.57 |
GBPJPY | 23.1 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -41.98 | 6.36 |
EURAUD | 23.1 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -1.81 | -12.5 |
GBPAUD | 24.2 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -11.71 | -5.51 |
EURCAD | 19.8 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -4.18 | -7.56 |
GBPCAD | 31.9 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -13.39 | -0.56 |
AUDJPY | 19.8 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -17.24 | 4.75 |
AUDCAD | 13.2 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -5.84 | -1.62 |
NZDJPY | 23.1 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -18.62 | 2.98 |
NZDCAD | 31.9 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -4.69 | -2.09 |
CHFJPY | 34.1 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -14.15 | -7.35 |
AUDCHF | 18.7 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -7.96 | 1.12 |
NZDCHF | 34.1 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -7.61 | 2.5 |
AUDNZD | 22 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -3.39 | -5.89 |
EURNZD | 31.9 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -0.27 | -15.27 |
GBPNZD | 22 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -10.39 | -7.51 |
GBPCHF | 25.3 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -19.52 | 3.51 |
CADJPY | 38.5 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -17.02 | 3.01 |
CADCHF | 22 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -7.58 | 1.81 |
EURDKK | 204.6 | 10,000 | 1:500 | No | 0.01/100 | 0 | -70.32 | -54.12 |
EURHUF | 614.9 | 10,000 | 1:500 | No | 0.01/100 | 0 | -7.74 | -75.04 |
EURNOK | 1129.7 | 10,000 | 1:500 | No | 0.01/100 | 0 | -62.26 | -128.06 |
EURPLN | 541.2 | 10,000 | 1:500 | No | 0.01/100 | 0 | -4.81 | -83.27 |
EURSEK | 227.7 | 10,000 | 1:500 | No | 0.01/100 | 0 | -99.69 | -84.69 |
EURTRY | 114763 | 10,000 | 1:500 | No | 0.01/100 | 0 | 91 | -4316 |
USDCNH | 246.6 | 10,000 | 1:500 | No | 0.01/100 | 0 | -21.75 | -25.42 |
USDCZK | 167.2 | 10,000 | 1:500 | No | 0.01/100 | 0 | -35.75 | -112.64 |
USDDKK | 412.5 | 10,000 | 1:500 | No | 0.01/100 | 0 | -94.96 | -16.57 |
USDHKD | 202.4 | 10,000 | 1:500 | No | 0.01/100 | 0 | -7.13 | -4.77 |
USDHUF | 367.4 | 10,000 | 1:500 | No | 0.01/100 | 0 | -25.06 | -55.47 |
USDMXN | 1159.4 | 10,000 | 1:500 | No | 0.01/100 | 0 | 81 | -486 |
USDNOK | 1498.2 | 10,000 | 1:500 | No | 0.01/100 | 0 | -93.87 | -69.27 |
USDPLN | 394.9 | 10,000 | 1:500 | No | 0.01/100 | 0 | -22.2 | -39.6 |
USDSEK | 623.7 | 10,000 | 1:500 | No | 0.01/100 | 0 | -129.07 | -34.27 |
USDSGD | 179.3 | 10,000 | 1:500 | No | 0.01/100 | 0 | -17.12 | -3.52 |
USDTRY | 19009.1 | 10,000 | 1:500 | No | 0.01/100 | 0 | 234 | -4295 |
USDZAR | 1307.9 | 10,000 | 1:500 | No | 0.01/100 | 0 | -3.29 | -31.63 |
TRYJPY | 29.7 | 10,000 | 1:500 | No | 0.01/100 | 0 | -10.88 | 0.45 |
DKKNOK | 111.1 | 10,000 | 1:500 | No | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 22 | 10,000 | 1:500 | No | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 403.7 | 10,000 | 1:200 | No | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 171.6 | 10,000 | 1:200 | No | 0.01/50 | 0 | -3.86 | -24.11 |
DKKSEK | 123.2 | 10,000 | 1:500 | No | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 266.2 | 10,000 | 1:500 | No | 0.01/50 | 0 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 12.1 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 1.32 | -8.57 |
GBPUSD | 14.3 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -3.93 | -3.43 |
AUDUSD | 13.2 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -0.88 | -2.96 |
USDJPY | 14.3 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -31.86 | 5.02 |
USDCAD | 15.4 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -8.77 | 0.19 |
EURGBP | 17.6 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.88 | -6.11 |
EURCHF | 18.7 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -12.31 | 0.22 |
NZDUSD | 17.6 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -1.31 | -2.11 |
USDCHF | 16.5 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -14.35 | 2.3 |
EURJPY | 17.6 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -26.61 | 1.57 |
GBPJPY | 20.9 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -41.98 | 6.36 |
EURAUD | 19.8 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -1.81 | -12.5 |
GBPAUD | 23.1 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -11.71 | -5.51 |
EURCAD | 20.9 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -4.18 | -7.56 |
GBPCAD | 30.8 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -13.39 | -0.56 |
AUDJPY | 18.7 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -17.24 | 4.75 |
AUDCAD | 13.2 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -5.84 | -1.62 |
NZDJPY | 23.1 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -18.62 | 2.98 |
NZDCAD | 30.8 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -4.69 | -2.09 |
CHFJPY | 29.7 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -14.15 | -7.35 |
AUDCHF | 17.6 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -7.96 | 1.12 |
NZDCHF | 31.9 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -7.61 | 2.5 |
AUDNZD | 20.9 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -3.39 | -5.89 |
EURNZD | 30.8 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -0.27 | -15.27 |
GBPNZD | 20.9 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -10.39 | -7.51 |
GBPCHF | 23.1 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -19.52 | 3.51 |
CADJPY | 37.4 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -17.02 | 3.01 |
CADCHF | 20.9 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -7.58 | 1.81 |
EURDKK | 202.4 | 100,000 | 1:500 | No | 0.01/50 | 0 | -70.32 | -54.12 |
EURHUF | 585.2 | 100,000 | 1:500 | No | 0.01/50 | 0 | -7.74 | -75.04 |
EURNOK | 1188 | 100,000 | 1:500 | No | 0.01/50 | 0 | -62.26 | -128.06 |
EURPLN | 534.6 | 100,000 | 1:500 | No | 0.01/50 | 0 | -4.81 | -83.27 |
EURSEK | 222.2 | 100,000 | 1:500 | No | 0.01/50 | 0 | -99.69 | -84.69 |
EURTRY | 114587 | 100,000 | 1:500 | No | 0.01/50 | 0 | 91 | -4316 |
USDCNH | 243.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 166.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 408.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -94.96 | -16.57 |
USDHKD | 200.2 | 100,000 | 1:500 | No | 0.01/50 | 0 | -7.13 | -4.77 |
USDHUF | 364.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -25.06 | -55.47 |
USDMXN | 1107.7 | 100,000 | 1:500 | No | 0.01/50 | 0 | 81 | -486 |
USDNOK | 1493.8 | 100,000 | 1:500 | No | 0.01/50 | 0 | -93.87 | -69.27 |
USDPLN | 393.8 | 100,000 | 1:500 | No | 0.01/50 | 0 | -22.2 | -39.6 |
USDSEK | 617.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -129.07 | -34.27 |
USDSGD | 177.1 | 100,000 | 1:500 | No | 0.01/50 | 0 | -17.12 | -3.52 |
