Discover Global Market Opportunities
Trade Hundreds of CFD Stocks, Forex, and Commodities on One Unified Account.
Select account type
Forex
Enter the world’s most liquid financial market and trade major, minor, and exotic FX currency pairs.Symbol | Min. Spreads (Points) | Contract Size | Commission | Maximum Leverage | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 10 | 100,000 | No | 1:5000 | 0.01/50 | 2 | 3.12 | -9.86 |
GBPUSD | 12 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -2.95 | -4.51 |
AUDUSD | 14 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -0.94 | -2.72 |
USDJPY | 13 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -26.48 | 3.86 |
USDCAD | 13 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -10.04 | 1.39 |
EURGBP | 12 | 100,000 | No | 1:5000 | 0.01/50 | 2 | 1.08 | -6.89 |
EURCHF | 15 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -10.31 | 0.69 |
NZDUSD | 16 | 100,000 | No | 1:5000 | 0.01/50 | 2 | 0.07 | -3.77 |
USDCHF | 13 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -13.89 | 4.11 |
EURJPY | 17 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -12.17 | 1.11 |
GBPJPY | 20 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -34.85 | 4.08 |
EURAUD | 23 | 100,000 | No | 1:5000 | 0.01/50 | 2 | 0.68 | -13.15 |
GBPAUD | 23 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -9.13 | -5.79 |
EURCAD | 20 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -4.32 | -7.98 |
GBPCAD | 24 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -14.87 | 1.11 |
AUDJPY | 13 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -14.08 | 3.76 |
AUDCAD | 12 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -6.1 | 0.26 |
NZDJPY | 15 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -13.08 | 0.79 |
NZDCAD | 16 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -4.71 | -1.88 |
CHFJPY | 27 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -8.98 | -11.59 |
AUDCHF | 11 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -7.95 | 2.94 |
NZDCHF | 25 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -6.21 | 2.29 |
AUDNZD | 17 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -7.66 | -2.24 |
EURNZD | 20 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -2.94 | -13.89 |
GBPNZD | 19 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -14.29 | -3.97 |
GBPCHF | 25 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -17.52 | 6.65 |
CADJPY | 32 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -11.68 | 0.72 |
CADCHF | 17 | 100,000 | No | 1:5000 | 0.01/50 | 2 | -6.78 | 1.64 |
EURDKK | 176 | 100,000 | No | 1:500 | 0.01/50 | 2 | -39.87 | -51.32 |
EURHUF | 270 | 100,000 | No | 1:500 | 0.01/50 | 2 | -1.55 | -74.78 |
EURNOK | 750 | 100,000 | No | 1:500 | 0.01/50 | 2 | -41.39 | -131.06 |
EURPLN | 471 | 100,000 | No | 1:500 | 0.01/50 | 2 | -6.89 | -57.82 |
EURSEK | 150 | 100,000 | No | 1:500 | 0.01/50 | 2 | -109.98 | -90.12 |
EURTRY | 8600 | 100,000 | No | 1:500 | 0.01/50 | 2 | 91 | -4842 |
USDCNH | 262 | 100,000 | No | 1:500 | 0.01/50 | 2 | -21.75 | -25.42 |
USDCZK | 145 | 100,000 | No | 1:500 | 0.01/50 | 2 | -35.75 | -112.64 |
USDDKK | 380 | 100,000 | No | 1:500 | 0.01/50 | 2 | -51.63 | -48.35 |
USDHKD | 182 | 100,000 | No | 1:500 | 0.01/50 | 2 | -54.87 | -0.22 |
USDHUF | 315 | 100,000 | No | 1:500 | 0.01/50 | 2 | -13.25 | -51.11 |
USDMXN | 994 | 100,000 | No | 1:500 | 0.01/50 | 2 | 81 | -447.98 |
USDNOK | 1485 | 100,000 | No | 1:500 | 0.01/50 | 2 | -72.19 | -77.76 |
USDPLN | 300 | 100,000 | No | 1:500 | 0.01/50 | 2 | -18.08 | -36.52 |
USDSEK | 592 | 100,000 | No | 1:500 | 0.01/50 | 2 | -125.19 | -16.32 |
USDSGD | 183 | 100,000 | No | 1:500 | 0.01/50 | 2 | -14.89 | -1.21 |
USDTRY | 6350 | 100,000 | No | 1:500 | 0.01/50 | 2 | 239 | -4631 |
USDZAR | 1137 | 100,000 | No | 1:500 | 0.01/50 | 2 | -4.25 | -27.67 |
TRYJPY | 94 | 100,000 | No | 1:500 | 0.01/50 | 2 | -6.5 | 0.18 |
DKKNOK | 83 | 100,000 | No | 1:500 | 0.01/50 | 2 | -63 | -35 |
AUDSGD | 70 | 100,000 | No | 1:500 | 0.01/50 | 2 | -3 | -5 |
CHFDKK | 327 | 100,000 | No | 1:500 | 0.01/50 | 2 | -54.12 | -5.85 |
CHFSGD | 129 | 100,000 | No | 1:500 | 0.01/50 | 2 | -3.01 | -21.89 |
DKKSEK | 97 | 100,000 | No | 1:500 | 0.01/50 | 2 | -54.12 | -5.85 |
DKKZAR | 227 | 100,000 | No | 1:500 | 0.01/50 | 2 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Commission | Maximum Leverage | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 7 | 100,000 | No | 1:1000 | 0.01/200 | 6 | 3.12 | -9.86 |
GBPUSD | 8 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -2.95 | -4.51 |
AUDUSD | 13 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -0.94 | -2.72 |
USDJPY | 8 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -26.48 | 3.86 |
USDCAD | 8 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -10.04 | 1.39 |
EURGBP | 8 | 100,000 | No | 1:1000 | 0.01/200 | 6 | 1.08 | -6.89 |
EURCHF | 10 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -10.31 | 0.69 |
NZDUSD | 14 | 100,000 | No | 1:1000 | 0.01/200 | 6 | 0.07 | -3.77 |
USDCHF | 12 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -13.89 | 4.11 |
EURJPY | 17 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -12.17 | 1.11 |
GBPJPY | 17 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -34.85 | 4.08 |
EURAUD | 17 | 100,000 | No | 1:1000 | 0.01/200 | 6 | 0.68 | -13.15 |
GBPAUD | 18 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -9.13 | -5.79 |
EURCAD | 18 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -4.32 | -7.98 |
GBPCAD | 17 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -14.87 | 1.11 |
AUDJPY | 11 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -14.08 | 3.76 |
AUDCAD | 10 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -6.1 | 0.26 |
NZDJPY | 12 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -13.08 | 0.79 |
NZDCAD | 14 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -4.71 | -1.88 |
CHFJPY | 22 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -8.98 | -11.59 |
AUDCHF | 10 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -7.95 | 2.94 |
NZDCHF | 23 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -6.21 | 2.29 |
AUDNZD | 15 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -7.66 | -2.24 |
EURNZD | 19 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -2.94 | -13.89 |
GBPNZD | 22 | 100,000 | No | 1:1000 | 0.01/200 | 6 | -14.29 | -3.97 |
GBPCHF | 20 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -17.52 | 6.65 |
CADJPY | 30 | 100,000 | No | 1:1000 | 0.01/200 | 0 | -11.68 | 0.72 |
CADCHF | 13 | 100,000 | No | 1:1000 | 0.01/200 | 3 | -6.78 | 1.64 |
EURDKK | 163 | 100,000 | No | 1:500 | 0.01/50 | 0 | -39.87 | -51.32 |
EURHUF | 203 | 100,000 | No | 1:500 | 0.01/50 | 0 | -1.55 | -74.78 |
EURNOK | 617 | 100,000 | No | 1:500 | 0.01/50 | 0 | -41.39 | -131.06 |
EURPLN | 443 | 100,000 | No | 1:500 | 0.01/50 | 0 | -6.89 | -57.82 |
EURSEK | 118 | 100,000 | No | 1:500 | 0.01/50 | 0 | -109.98 | -90.12 |
EURTRY | 8558 | 100,000 | No | 1:500 | 0.01/50 | 0 | 91 | -4842 |
USDCNH | 256 | 100,000 | No | 1:500 | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 141 | 100,000 | No | 1:500 | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 336 | 100,000 | No | 1:500 | 0.01/50 | 0 | -51.63 | -48.35 |
USDHKD | 129 | 100,000 | No | 1:500 | 0.01/50 | 0 | -54.87 | -0.22 |
USDHUF | 272 | 100,000 | No | 1:500 | 0.01/50 | 0 | -13.25 | -51.11 |
USDMXN | 808 | 100,000 | No | 1:500 | 0.01/50 | 0 | 81 | -447.98 |
USDNOK | 1360 | 100,000 | No | 1:500 | 0.01/50 | 0 | -72.19 | -77.76 |
USDPLN | 267 | 100,000 | No | 1:500 | 0.01/50 | 0 | -18.08 | -36.52 |
USDSEK | 525 | 100,000 | No | 1:500 | 0.01/50 | 0 | -125.19 | -16.32 |
USDSGD | 177 | 100,000 | No | 1:500 | 0.01/50 | 0 | -14.89 | -1.21 |
USDTRY | 4482 | 100,000 | No | 1:500 | 0.01/50 | 0 | 239 | -4631 |
USDZAR | 1129 | 100,000 | No | 1:500 | 0.01/50 | 0 | -4.25 | -27.67 |
TRYJPY | 87 | 100,000 | No | 1:500 | 0.01/50 | 0 | -6.5 | 0.18 |
DKKNOK | 81 | 100,000 | No | 1:500 | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 67 | 100,000 | No | 1:500 | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 325 | 100,000 | No | 1:500 | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 126 | 100,000 | No | 1:500 | 0.01/50 | 0 | -3.01 | -21.89 |
DKKSEK | 95 | 100,000 | No | 1:500 | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 225 | 100,000 | No | 1:500 | 0.01/50 | 0 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 1 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 3.12 | -9.86 |
GBPUSD | 2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -2.95 | -4.51 |
AUDUSD | 5 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -0.94 | -2.72 |
USDJPY | 2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -26.48 | 3.86 |
USDCAD | 2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -10.04 | 1.39 |
EURGBP | 3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 1.08 | -6.89 |
EURCHF | 6 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -10.31 | 0.69 |
NZDUSD | 8 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.07 | -3.77 |
USDCHF | 6 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -13.89 | 4.11 |
EURJPY | 10 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -12.17 | 1.11 |
GBPJPY | 11 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -34.85 | 4.08 |
EURAUD | 12 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | 0.68 | -13.15 |
GBPAUD | 12 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -9.13 | -5.79 |
EURCAD | 13 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -4.32 | -7.98 |
GBPCAD | 8 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -14.87 | 1.11 |
AUDJPY | 2 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -14.08 | 3.76 |
AUDCAD | 5 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -6.1 | 0.26 |
NZDJPY | 3 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -13.08 | 0.79 |
NZDCAD | 4 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -4.71 | -1.88 |
CHFJPY | 12 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -8.98 | -11.59 |
AUDCHF | 4 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -7.95 | 2.94 |
NZDCHF | 12 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -6.21 | 2.29 |
AUDNZD | 8 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -7.66 | -2.24 |
EURNZD | 13 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -2.94 | -13.89 |
GBPNZD | 10 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -14.29 | -3.97 |
GBPCHF | 10 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -17.52 | 6.65 |
CADJPY | 14 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -11.68 | 0.72 |
CADCHF | 8 | 100,000 | 1:1000 | 6 USD | 0.01/200 | 0 | -6.78 | 1.64 |
EURDKK | 145 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -39.87 | -51.32 |
EURHUF | 143 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -1.55 | -74.78 |
EURNOK | 499 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -41.39 | -131.06 |
EURPLN | 366 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -6.89 | -57.82 |
EURSEK | 102 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -109.98 | -90.12 |
EURTRY | 8500 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 91 | -4842 |
USDCNH | 241 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 118 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 272 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -51.63 | -48.35 |
USDHKD | 109 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.87 | -0.22 |
USDHUF | 239 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -13.25 | -51.11 |
USDMXN | 769 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 81 | -447.98 |
USDNOK | 1233 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -72.19 | -77.76 |
USDPLN | 187 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -18.08 | -36.52 |
USDSEK | 470 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -125.19 | -16.32 |
USDSGD | 167 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -14.89 | -1.21 |
USDTRY | 4082 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | 239 | -4631 |
USDZAR | 827 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -4.25 | -27.67 |
TRYJPY | 85 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -6.5 | 0.18 |
DKKNOK | 35 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 7 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 159 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 12 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -3.01 | -21.89 |
DKKSEK | 55 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 81 | 100,000 | 1:500 | 6 USD | 0.01/50 | 0 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 18 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 3.12 | -9.86 |
GBPUSD | 20 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -2.95 | -4.51 |
AUDUSD | 22 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -0.94 | -2.72 |
USDJPY | 19 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -26.48 | 3.86 |
USDCAD | 16 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -10.04 | 1.39 |
EURGBP | 19 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 1.08 | -6.89 |
EURCHF | 18 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -10.31 | 0.69 |
NZDUSD | 22 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 0.07 | -3.77 |
USDCHF | 23 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -13.89 | 4.11 |
EURJPY | 22 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -12.17 | 1.11 |
GBPJPY | 28 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -34.85 | 4.08 |
EURAUD | 28 | 10,000 | 1:1000 | No | 0.01/200 | 0 | 0.68 | -13.15 |
GBPAUD | 29 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -9.13 | -5.79 |
EURCAD | 28 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -4.32 | -7.98 |
GBPCAD | 27 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -14.87 | 1.11 |
AUDJPY | 18 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -14.08 | 3.76 |
AUDCAD | 16 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -6.1 | 0.26 |
NZDJPY | 22 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -13.08 | 0.79 |
NZDCAD | 29 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -4.71 | -1.88 |
CHFJPY | 32 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -8.98 | -11.59 |
AUDCHF | 19 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -7.95 | 2.94 |
NZDCHF | 39 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -6.21 | 2.29 |
AUDNZD | 20 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -7.66 | -2.24 |
EURNZD | 29 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -2.94 | -13.89 |
GBPNZD | 20 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -14.29 | -3.97 |
GBPCHF | 27 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -17.52 | 6.65 |
CADJPY | 36 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -11.68 | 0.72 |
CADCHF | 20 | 10,000 | 1:1000 | No | 0.01/200 | 0 | -6.78 | 1.64 |
EURDKK | 240 | 10,000 | 1:500 | No | 0.01/100 | 0 | -39.87 | -51.32 |
EURHUF | 660 | 10,000 | 1:500 | No | 0.01/100 | 0 | -1.55 | -74.78 |
EURNOK | 1700 | 10,000 | 1:500 | No | 0.01/100 | 0 | -41.39 | -131.06 |
EURPLN | 478 | 10,000 | 1:500 | No | 0.01/100 | 0 | -6.89 | -57.82 |
EURSEK | 159 | 10,000 | 1:500 | No | 0.01/100 | 0 | -109.98 | -90.12 |
EURTRY | 11728 | 10,000 | 1:500 | No | 0.01/100 | 0 | 91 | -4842 |
USDCNH | 278 | 10,000 | 1:500 | No | 0.01/100 | 0 | -21.75 | -25.42 |
USDCZK | 141 | 10,000 | 1:500 | No | 0.01/100 | 0 | -35.75 | -112.64 |
USDDKK | 389 | 10,000 | 1:500 | No | 0.01/100 | 0 | -51.63 | -48.35 |
USDHKD | 198 | 10,000 | 1:500 | No | 0.01/100 | 0 | -54.87 | -0.22 |
USDHUF | 298 | 10,000 | 1:500 | No | 0.01/100 | 0 | -13.25 | -51.11 |
USDMXN | 997 | 10,000 | 1:500 | No | 0.01/100 | 0 | 81 | -447.98 |
USDNOK | 1553 | 10,000 | 1:500 | No | 0.01/100 | 0 | -72.19 | -77.76 |
USDPLN | 311 | 10,000 | 1:500 | No | 0.01/100 | 0 | -18.08 | -36.52 |
USDSEK | 628 | 10,000 | 1:500 | No | 0.01/100 | 0 | -125.19 | -16.32 |
USDSGD | 195 | 10,000 | 1:500 | No | 0.01/100 | 0 | -14.89 | -1.21 |
USDTRY | 16820 | 10,000 | 1:500 | No | 0.01/100 | 0 | 239 | -4631 |
USDZAR | 1260 | 10,000 | 1:500 | No | 0.01/100 | 0 | -4.25 | -27.67 |
TRYJPY | 104 | 10,000 | 1:500 | No | 0.01/100 | 0 | -6.5 | 0.18 |
DKKNOK | 106 | 10,000 | 1:500 | No | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 81 | 10,000 | 1:500 | No | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 341 | 10,000 | 1:200 | No | 0.01/50 | 0 | -54.12 | -5.85 |
CHFSGD | 139 | 10,000 | 1:200 | No | 0.01/50 | 0 | -3.01 | -21.89 |
DKKSEK | 108 | 10,000 | 1:500 | No | 0.01/50 | 0 | -54.12 | -5.85 |
DKKZAR | 234 | 10,000 | 1:500 | No | 0.01/50 | 0 | -120 | -40 |
Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance | Swap Rates (BID) | Swap Rates (ASK) |
---|---|---|---|---|---|---|---|---|
EURUSD | 16 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 3.12 | -9.86 |
GBPUSD | 17 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -2.95 | -4.51 |
AUDUSD | 20 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -0.94 | -2.72 |
USDJPY | 18 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -26.48 | 3.86 |
USDCAD | 14 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -10.04 | 1.39 |
EURGBP | 16 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 1.08 | -6.89 |
EURCHF | 17 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -10.31 | 0.69 |
NZDUSD | 21 | 100,000 | 1:1000 | No | 0.01/100 | 0 | 0.07 | -3.77 |
USDCHF | 22 | 100,000 | 1:1000 | No | 0.01/100 | 0 | -13.89 | 4.11 |
EURJPY | 21 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -12.17 | 1.11 |
GBPJPY | 27 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -34.85 | 4.08 |
EURAUD | 25 | 100,000 | 1:1000 | No | 0.01/50 | 0 | 0.68 | -13.15 |
GBPAUD | 26 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -9.13 | -5.79 |
EURCAD | 25 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -4.32 | -7.98 |
GBPCAD | 26 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -14.87 | 1.11 |
AUDJPY | 16 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -14.08 | 3.76 |
AUDCAD | 14 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -6.1 | 0.26 |
NZDJPY | 21 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -13.08 | 0.79 |
NZDCAD | 20 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -4.71 | -1.88 |
CHFJPY | 28 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -8.98 | -11.59 |
AUDCHF | 16 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -7.95 | 2.94 |
NZDCHF | 32 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -6.21 | 2.29 |
AUDNZD | 19 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -7.66 | -2.24 |
EURNZD | 28 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -2.94 | -13.89 |
GBPNZD | 24 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -14.29 | -3.97 |
GBPCHF | 26 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -17.52 | 6.65 |
CADJPY | 34 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -11.68 | 0.72 |
CADCHF | 19 | 100,000 | 1:1000 | No | 0.01/50 | 0 | -6.78 | 1.64 |
EURDKK | 214 | 100,000 | 1:500 | No | 0.01/50 | 0 | -39.87 | -51.32 |
EURHUF | 660 | 100,000 | 1:500 | No | 0.01/50 | 0 | -1.55 | -74.78 |
EURNOK | 1650 | 100,000 | 1:500 | No | 0.01/50 | 0 | -41.39 | -131.06 |
EURPLN | 475 | 100,000 | 1:500 | No | 0.01/50 | 0 | -6.89 | -57.82 |
EURSEK | 152 | 100,000 | 1:500 | No | 0.01/50 | 0 | -109.98 | -90.12 |
EURTRY | 8620 | 100,000 | 1:500 | No | 0.01/50 | 0 | 91 | -4842 |
USDCNH | 274 | 100,000 | 1:500 | No | 0.01/50 | 0 | -21.75 | -25.42 |
USDCZK | 149 | 100,000 | 1:500 | No | 0.01/50 | 0 | -35.75 | -112.64 |
USDDKK | 387 | 100,000 | 1:500 | No | 0.01/50 | 0 | -51.63 | -48.35 |
USDHKD | 193 | 100,000 | 1:500 | No | 0.01/50 | 0 | -54.87 | -0.22 |
USDHUF | 334 | 100,000 | 1:500 | No | 0.01/50 | 0 | -13.25 | -51.11 |
USDMXN | 996 | 100,000 | 1:500 | No | 0.01/50 | 0 | 81 | -447.98 |
USDNOK | 1503 | 100,000 | 1:500 | No | 0.01/50 | 0 | -72.19 | -77.76 |
USDPLN | 307 | 100,000 | 1:500 | No | 0.01/50 | 0 | -18.08 | -36.52 |
USDSEK | 622 | 100,000 | 1:500 | No | 0.01/50 | 0 | -125.19 | -16.32 |
USDSGD | 190 | 100,000 | 1:500 | No | 0.01/50 | 0 | -14.89 | -1.21 |
USDTRY | 15800 | 100,000 | 1:500 | No | 0.01/50 | 0 | 239 | -4631 |
USDZAR | 1250 | 100,000 | 1:500 | No | 0.01/50 | 0 | -4.25 | -27.67 |
TRYJPY | 100 | 100,000 | 1:500 | No | 0.01/50 | 0 | -6.5 | 0.18 |
DKKNOK | 103 | 100,000 | 1:500 | No | 0.01/50 | 0 | -63 | -35 |
AUDSGD | 72 | 100,000 | 1:500 | No | 0.01/50 | 0 | -3 | -5 |
CHFDKK | 335 | 100,000 | 1:500 | No | 0.01/50 | 0 | -54.12 | -5.85 |
