Leverage Types
Flexible Leverage up to 1:5000
Ready to trade big with a small starting capital? FXGT.com has you covered. Our leverage model features dynamic equity-based leverage, tailored to enhance your trading experience.
You can take advantage of trading with on equity-based leverage, which is a fixed ratio of equity to capital, that affects the margin required for an open order. This leverage type is available on all assets.
To maximize your trading power simply unlock up to 1:5000 leverage by fulfilling the requirements outlined here.
Calculator & Requirements
Margin in USD
Margin in Account Currency
*Note: CHF Pairs Leverage is fixed to 1:200
Calculator & Requirements
Smart Margin Calculator
Use this handy calculator to calculate the margin size required to open and hold positions. Select your market, currency pair, account currency, lot size, and leverage and click ‘calculate’ to view the results. The margin amount will be displayed in USD and/or your chosen account currency.
Tiers | Leverage | USD Volume | Margin |
0 – 800,000 | 100 | 513,592.50 | 5,135.93 |
>800,000 – 2,500,000 | 100 | 0.00 | 0.00 |
>2,500,000 | 100 | 0.00 | 0.00 |
Equity Leverage per Account Type
Optimus
Equity Range
Leverage
0-1,000
1:5000 (if unlocked)
0-3,000
1:2000 (Default)
3,001 – 5,000
1:1000
5,001 – 10,000
1:500
10,001 – 30,000
1:200
30,001 – 100,000
1:100
> 100,000
1:50
Pro
ECN Zero
Standard+
Mini
Equity Range
Leverage
0 – 5,000
1:1000
5,001 – 10,000
1:500
10,001 – 30,000
1:200
30,001 – 100,000
1:100
> 100,000
1:50
Notes:
- To access leverage up to 1:5000, open an Optimus trading account and fulfill the requirements of completing 5 GT Lots and 8 closed trades.
- The maximum leverage allowed on Metals and FX Pairs is set to 1:200 on new positions opened between Fridays at 23:00 until Monday to 03:00 (GMT+3). For details click here.
- The maximum leverage allowed on Metals and FX Pairs (excluding Swiss Franc, Turkish Lira & Exotic pairs) is set to 1:1000, on new positions opened, 30 minutes before to 15 minutes after key events such as: Consumer Price Index (CPI), Non-Farm Payroll (NFP), Interest Rate Decisions, Gross Domestic Product (GDP), Purchasing Manager’s Index (PMI). For details click here.
- The maximum leverage allowed on Equity Indices is set to 1:10, on new positions opened during the daily time window of 00:00 and 01:00 (GMT+3). For new positions opened on Shares, the maximum leverage is set to 1:10 between 23:00 and 24:00 (GMT+3). For more details, please click here.
- For more information on leverage levels that apply to Swiss Franc (CHF) & Turkish Lira (TRY), click here.
Equity Leverage per Asset Class
Forex Major Pairs
FX Majors/Minors – Margin Requirements / Leverage
Optimus | Pro | ECN Zero | Standard+| Mini | ||||||
---|---|---|---|---|---|---|---|
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) | Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-1000 | 1:5000 | 0.02 | 20,000,000 | 0-5000 | 1:1000 | 0.1 | 20,000,000 |
1001-3000 | 1:2000 | 0.05 | 20,000,000 | 5001-10,000 | 1:500 | 0.2 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 | 10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 | 30,001-100,000 | 1:100 | 1 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 | >100,000 | 1:50 | 2 | 20,000,000 |
30,001-100,000 | 1:100 | 1.0 | 20,000,000 | – | – | – | – |
>100,000 | 1:50 | 2.0 | 20,000,000 | – | – | – | – |
Optimus | |||
---|---|---|---|
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-1000 | 1:5000 | 0.02 | 20,000,000 |
1001-3000 | 1:2000 | 0.05 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1.0 | 20,000,000 |
>100,000 | 1:50 | 2.0 | 20,000,000 |
Pro | ECN Zero | Standard+| Mini | |||
---|---|---|---|
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1 | 20,000,000 |
>100,000 | 1:50 | 2 | 20,000,000 |
– | – | – | – |
– | – | – | – |
Forex Minor Pairs
FX Majors/Minors – Margin Requirements / Leverage
Optimus | Pro | ECN Zero | Standard+| Mini | ||||||
---|---|---|---|---|---|---|---|
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) | Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-1000 | 1:5000 | 0.02 | 20,000,000 | 0-5000 | 1:1000 | 0.1 | 20,000,000 |
1001-3000 | 1:2000 | 0.05 | 20,000,000 | 5001-10,000 | 1:500 | 0.2 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 | 10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 | 30,001-100,000 | 1:100 | 1 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 | >100,000 | 1:50 | 2 | 20,000,000 |
30,001-100,000 | 1:100 | 1.0 | 20,000,000 | – | – | – | – |
>100,000 | 1:50 | 2.0 | 20,000,000 | – | – | – | – |
Optimus | |||
---|---|---|---|
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-1000 | 1:5000 | 0.02 | 20,000,000 |
1001-3000 | 1:2000 | 0.05 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1.0 | 20,000,000 |
>100,000 | 1:50 | 2.0 | 20,000,000 |
Pro | ECN Zero | Standard+| Mini | |||
---|---|---|---|
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1 | 20,000,000 |
>100,000 | 1:50 | 2 | 20,000,000 |
– | – | – | – |
– | – | – | – |
Forex Exotic Pairs – All Accounts
FX Majors/Minors – Margin Requirements / Leverage
Tiers | Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|---|
Tier 1 | 0-10000 | 1:500 | 0.002 | 10,000,000 |
Tier 2 | 10001-30000 | 1:200 | 0.005 | 10,000,000 |
Tier 3 | 30001-100000 | 1:100 | 0.01 | 10,000,000 |
Tier 4 | >100000 | 1:50 | 0.02 | 10,000,000 |
Precious Metals
Precious Metals – Margin Requirements / Leverage
Optimus | Pro | ECN Zero | Standard+| Mini | ||||||
---|---|---|---|---|---|---|---|
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) | Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-3000 | 1:2000 | 0.05 | 20,000,000 | 0-5000 | 1:1000 | 0.1 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 | 5001-10000 | 1:500 | 0.2 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 | 10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 | 30,001-100,000 | 1:100 | 1 | 20,000,000 |
30,001-100,000 | 1:100 | 1 | 20,000,000 | >100,000 | 1:50 | 2 | 20,000,000 |
>100,000 | 1:50 | 2 | 20,000,000 | – | – | – | – |
Optimus | |||
---|---|---|---|
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-3000 | 1:2000 | 0.05 | 20,000,000 |
3001-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10,000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1 | 20,000,000 |
>100,000 | 1:50 | 2 | 20,000,000 |
Pro | ECN Zero | Standard+| Mini | |||
---|---|---|---|
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-5000 | 1:1000 | 0.1 | 20,000,000 |
5001-10000 | 1:500 | 0.2 | 20,000,000 |
10,001-30,000 | 1:200 | 0.5 | 20,000,000 |
30,001-100,000 | 1:100 | 1 | 20,000,000 |
>100,000 | 1:50 | 2 | 20,000,000 |
– | – | – | – |
Energies – All Accounts
Energies- Margin Requirements / Leverage
Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|
0-5000 | 1:100 | 1 | 20,000,000 |
5001-10,000 | 1:50 | 2 | 20,000,000 |
10,001-30,000 | 1:20 | 5 | 20,000,000 |
>30,000 | 1:10 | 10 | 20,000,000 |
Equity Indices – All Accounts
Indices- Margin Requirements / Leverage
Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|
0-5000 | 1:100 | 1 | 10,000,000 |
5001-10,000 | 1:50 | 2 | 10,000,000 |
10,001-30,000 | 1:20 | 5 | 10,000,000 |
>30,000 | 1:10 | 10 | 10,000,000 |
Stocks – All Accounts
Stocks- Margin Requirements / Leverage
Equity tiers | Leverage | Margin % | Max Limit per Symbol (USD) |
---|---|---|---|
0-5000 | 1:50 | 2 | 10,000,000 |
5001-10,000 | 1:20 | 5 | 10,000,000 |
10,001-30,000 | 1:10 | 10 | 10,000,000 |
>30,000 | 1:05 | 20 | 10,000,000 |
Frequently Asked Questions
To access leverage up to 1:5000, simply open an Optimus trading account and fulfill the requirements of completing 5 GT Lots and 8 closed trades.
The maximum leverage allowed on Metals and FX Pairs ) is set to 1:200 on new positions opened betweenbetween Fridays at 23:00 (GMT+3) until Monday 03:00 (GMT+3)
Here’s what applies to each tier:
FRIDAY 22:00 TO MONDAY 02:00 (GMT+3) TRADING LEVERAGE:
FX Pairs*:
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-10000 | 1:200 | 0,5 | 20.000.000 |
10001-30000 | 1:100 | 1 | 20.000.000 |
>30000 | 1:50 | 2 | 20.000.000 |
Metals:
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-5000 | 1:200 | 0,5 | 20.000.000 |
5001-10000 | 1:100 | 1 | 20.000.000 |
10001-30000 | 1:50 | 2 | 20.000.000 |
30001-50000 | 1:20 | 5 | 20.000.000 |
>50000 | 1:10 | 10 | 20.000.000 |
Key Events Trading Leverage:
The maximum leverage allowed on Metals and FX Pairs (excluding Swiss Franc, Turkish Lira & Exotic pairs) is set to 1:1000, on new positions opened, 30 minutes before to 15 minutes after key events such as: Consumer Price Index (CPI), Non-Farm Payroll (NFP), Interest Rate Decisions, Gross Domestic Product (GDP), Purchasing Manager’s Index (PMI). Here’s what applies to each tier:
FX Pairs & Metals*:
Equity tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-5000 | 1:1000 | 0,1 | 20.000.000 |
5001-10000 | 1:500 | 0,2 | 20.000.000 |
10001-30000 | 1:200 | 0,5 | 20.000.000 |
30001-100000 | 1:100 | 1 | 20.000.000 |
>100000 | 1:50 | 2 | 20.000.000 |
Yes, different leverage levels apply to the CHF (Swiss Franc) & TRY (Turkish LIra).
CHF pairs
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-10000 | 1:500 | 0.2 | 20,000,000 |
10000-30000 | 1:200 | 0.5 | 20,000,000 |
30000-100000 | 1:100 | 1 | 20,000,000 |
>100000 | 1:50 | 2 | 20,000,000 |
TRY
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0 – ∞ | 1:50 | 2 | 10,000,000 |
The maximum leverage allowed on Equity Indices is set to 1:10, on new positions openedduring the daily time window of 23:00 to 24:00 (GMT+3). For new positions opened on Shares, the maximum leverage is set to 1:10 between 22:00 and 23:00 (GMT+3).
Equity Indices:
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0 – ∞ | 1:10 | 10 | 10.000.000 |
Stocks:
Trading Equity Tiers | Leverage | Margin % | Max Volume Limit per Symbol (USD) |
0-30000 | 1:10 | 10 | 10.000.000 |
>30000 | 1:5 | 2 | 10.000.000 |