Select account type
All Popular
Clients can view the real-time bid, ask, and spread pricing across popular instruments.
Symbol Sell Buy Spread Contract Size Leverage Commission Min/Max Volume Swap-free days allowance
EURUSD
1.05638 1.05648 0.00010 100,000 1:1000 No 0.01/200 6 USDJPY
149.125 149.137 0.012 100,000 1:1000 No 0.01/200 6 GBPUSD
1.21455 1.21465 0.00010 100,000 1:1000 No 0.01/200 6 EURJPY
157.54 157.556 0.016 100,000 1:1000 No 0.01/200 6 AUDUSD
0.63773 0.63781 0.00008 100,000 1:1000 No 0.01/200 6 EURGBP
0.86967 0.86982 0.00015 100,000 1:1000 No 0.01/200 6 XAUUSD
1896.56 1896.76 0.20 100 1:1000 No 0.01/50 6 US30
33715.04 33716.96 1.92 1 1:100 No 0.01/50 6 US100
14602.77 14604.08 1.31 1 1:100 No 0.01/50 6 US500
4289.58 4290.12 0.54 1 1:100 No 0.01/50 6 JP225
32363 32379 16 100 1:100 No 0.01/100 6
Symbol Sell Buy Spread Contract Size Leverage Commission Min/Max Volume Swap-free days allowance
EURUSD
1.05638 1.05648 0.00010 100,000 1:1000 6 USD 0.01/200 0 USDJPY
149.125 149.137 0.012 100,000 1:1000 6 USD 0.01/200 0 GBPUSD
1.21455 1.21465 0.00010 100,000 1:1000 6 USD 0.01/200 0 EURJPY
157.54 157.556 0.016 100,000 1:1000 6 USD 0.01/200 0 AUDUSD
0.63773 0.63781 0.00008 100,000 1:1000 6 USD 0.01/200 0 GBPJPY
181.132 181.147 0.015 100,000 1:1000 6 USD 0.01/200 0 EURGBP
0.86967 0.86982 0.00015 100,000 1:1000 6 USD 0.01/200 0 XAUUSD
1896.56 1896.76 0.20 100 1:1000 5 USD 0.01/50 3 US30
33715.04 33716.96 1.92 1 1:100 3 USD 0.01/50 3 US100
14602.77 14604.08 1.31 1 1:100 3 USD 0.01/50 3 US500
4289.58 4290.12 0.54 1 1:100 3 USD 0.01/50 3 JP225
32363 32379 16 100 1:100 4 USD 0.01/100 3
Symbol Sell Buy Spread Contract Size Leverage Commission Min/Max Volume Swap-free days allowance
EURUSD
1.05632 1.05653 0.00021 10,000 1:1000 No 0.01/200 0 USDJPY
149.12 149.142 0.022 10,000 1:1000 No 0.01/200 0 GBPUSD
1.21448 1.2147 0.00022 10,000 1:1000 No 0.01/200 0 EURJPY
157.535 157.562 0.027 10,000 1:1000 No 0.01/200 0 AUDUSD
0.63764 0.63785 0.00021 10,000 1:1000 No 0.01/200 0 GBPJPY
181.124 181.155 0.031 10,000 1:1000 No 0.01/200 0 EURGBP
0.86962 0.86987 0.00025 10,000 1:1000 No 0.01/200 0 XAUUSD
1896.43 1896.81 0.38 1 1:1000 No 0.01/200 0 US30
33714.46 33717.54 3.08 1 1:100 No 0.01/20 0 US100
14602.7 14604.15 1.45 1 1:100 No 0.01/20 0 US500
4289.53 4290.17 0.64 1 1:100 No 0.01/20 0 JP225
32361 32382 21 100 1:100 No 0.01/20 0
Symbol Sell Buy Spread Contract Size Leverage Commission Min/Max Volume Swap-free days allowance
EURUSD
1.05638 1.05648 0.00010 100,000 1:1000 No 0.01/200 0 USDJPY
149.125 149.137 0.012 100,000 1:1000 No 0.01/200 0 GBPUSD
1.21455 1.21465 0.00010 100,000 1:1000 No 0.01/200 0 EURJPY
157.54 157.556 0.016 100,000 1:1000 No 0.01/200 0 AUDUSD
0.63773 0.63781 0.00008 100,000 1:1000 No 0.01/200 0 GBPJPY
181.132 181.147 0.015 100,000 1:1000 No 0.01/200 0 EURGBP
0.86967 0.86982 0.00015 100,000 1:1000 No 0.01/200 0 XAUUSD
1896.56 1896.76 0.20 100 1:1000 No 0.01/50 0 US30
33714.45 33717.55 3.10 1 1:100 No 0.01/50 0 US100
14602.71 14604.14 1.43 1 1:100 No 0.01/50 0 US500
4289.52 4290.18 0.66 1 1:100 No 0.01/50 0 JP225
32362 32380 18 100 1:100 No 0.01/100 0
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Spreads are calculated based on the exact difference between the buy and sell price.
You can find all the details about dynamic leverage here.
You can find all the details about all Instruments’ Trading Sessions here .