Select account type
All Popular
Clients can view the real-time bid, ask, and spread pricing across popular instruments.
Symbol Sell Buy Spread Contract Size Leverage Commission Min/Max Volume Swap-free days allowance
EURUSD
1.05984 1.05993 0.00009 100,000 1:1000 No 0.01/200 6 USDJPY
148.83 148.846 0.016 100,000 1:1000 No 0.01/200 6 GBPUSD
1.21893 1.21899 0.00006 100,000 1:1000 No 0.01/200 6 EURJPY
157.744 157.755 0.011 100,000 1:1000 No 0.01/200 6 AUDUSD
0.64114 0.64123 0.00009 100,000 1:1000 No 0.01/200 6 EURGBP
0.86945 0.86955 0.00010 100,000 1:1000 No 0.01/200 6 XAUUSD
1913 1913.15 0.15 100 1:1000 No 0.01/50 6 US30
33858.99 33861.11 2.12 1 1:100 No 0.01/50 6 US100
14676.49 14677.96 1.47 1 1:100 No 0.01/50 6 US500
4314.18 4314.82 0.64 1 1:100 No 0.01/50 6 JP225
32226 32238 12 100 1:100 No 0.01/100 6
Symbol Sell Buy Spread Contract Size Leverage Commission Min/Max Volume Swap-free days allowance
EURUSD
1.05984 1.05993 0.00009 100,000 1:1000 6 USD 0.01/200 0 USDJPY
148.83 148.846 0.016 100,000 1:1000 6 USD 0.01/200 0 GBPUSD
1.21893 1.21899 0.00006 100,000 1:1000 6 USD 0.01/200 0 EURJPY
157.744 157.755 0.011 100,000 1:1000 6 USD 0.01/200 0 AUDUSD
0.64114 0.64123 0.00009 100,000 1:1000 6 USD 0.01/200 0 GBPJPY
181.415 181.427 0.012 100,000 1:1000 6 USD 0.01/200 0 EURGBP
0.86945 0.86955 0.00010 100,000 1:1000 6 USD 0.01/200 0 XAUUSD
1913 1913.15 0.15 100 1:1000 5 USD 0.01/50 3 US30
33858.99 33861.11 2.12 1 1:100 3 USD 0.01/50 3 US100
14676.49 14677.96 1.47 1 1:100 3 USD 0.01/50 3 US500
4314.18 4314.82 0.64 1 1:100 3 USD 0.01/50 3 JP225
32226 32238 12 100 1:100 4 USD 0.01/100 3
Symbol Sell Buy Spread Contract Size Leverage Commission Min/Max Volume Swap-free days allowance
EURUSD
1.05978 1.05999 0.00021 10,000 1:1000 No 0.01/200 0 USDJPY
148.827 148.85 0.023 10,000 1:1000 No 0.01/200 0 GBPUSD
1.21886 1.21906 0.00020 10,000 1:1000 No 0.01/200 0 EURJPY
157.738 157.761 0.023 10,000 1:1000 No 0.01/200 0 AUDUSD
0.64112 0.64133 0.00021 10,000 1:1000 No 0.01/200 0 GBPJPY
181.407 181.436 0.029 10,000 1:1000 No 0.01/200 0 EURGBP
0.86941 0.86965 0.00024 10,000 1:1000 No 0.01/200 0 XAUUSD
1912.89 1913.22 0.33 1 1:1000 No 0.01/200 0 US30
33858.35 33861.75 3.40 1 1:100 No 0.01/20 0 US100
14676.3 14678 1.70 1 1:100 No 0.01/20 0 US500
4314.13 4314.87 0.74 1 1:100 No 0.01/20 0 JP225
32223 32241 18 100 1:100 No 0.01/20 0
Symbol Sell Buy Spread Contract Size Leverage Commission Min/Max Volume Swap-free days allowance
EURUSD
1.05984 1.05993 0.00009 100,000 1:1000 No 0.01/200 0 USDJPY
148.83 148.846 0.016 100,000 1:1000 No 0.01/200 0 GBPUSD
1.21893 1.21899 0.00006 100,000 1:1000 No 0.01/200 0 EURJPY
157.744 157.755 0.011 100,000 1:1000 No 0.01/200 0 AUDUSD
0.64114 0.64123 0.00009 100,000 1:1000 No 0.01/200 0 GBPJPY
181.415 181.427 0.012 100,000 1:1000 No 0.01/200 0 EURGBP
0.86945 0.86955 0.00010 100,000 1:1000 No 0.01/200 0 XAUUSD
1913 1913.15 0.15 100 1:1000 No 0.01/50 0 US30
33858.34 33861.76 3.42 1 1:100 No 0.01/50 0 US100
14676.31 14677.99 1.68 1 1:100 No 0.01/50 0 US500
4314.12 4314.88 0.76 1 1:100 No 0.01/50 0 JP225
32224 32240 16 100 1:100 No 0.01/100 0
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Spreads are calculated based on the exact difference between the buy and sell price.
You can find all the details about dynamic leverage here.
You can find all the details about all Instruments’ Trading Sessions here .