Trading Sessions (GMT+3)
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| FX | |||||||
| Quotes | 00:00-24:00 | 00:00-24:00 | 00:00-24:00 | 00:00-24:00 | 00:00-24:00 | Closed | Closed |
| Trades | 00:05-24:00 | 00:00-24:00 | 00:00-24:00 | 00:00-24:00 | 00:00-24:00 | Closed | Closed |
| Precious Metals | |||||||
| Quotes | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | Closed | Closed |
| Trades | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | Closed | Closed |
| Energies – USOil | |||||||
| Quotes | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | Closed | Closed |
| Trades | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | Closed | Closed |
| Energies – UKOil | |||||||
| Quotes | 03:00-24:00 | 03:00-24:00 | 03:00-24:00 | 03:00-24:00 | 03:00-24:00 | Closed | Closed |
| Trades | 03:05-24:00 | 03:05-24:00 | 03:05-24:00 | 03:05-24:00 | 03:05-24:00 | Closed | Closed |
| Energies – NGAS | |||||||
| Quotes | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 | Closed | Closed |
| Trades | 01:10-23:50 | 01:10-23:50 | 01:10-23:50 | 01:10-23:50 | 01:10-23:50 | Closed | Closed |
| Equity Indices – UK100 | |||||||
| Quotes | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | Closed | Closed |
| Trades | 01:10-24:00 | 01:10-24:00 | 01:10-24:00 | 01:10-24:00 | 01:10-24:00 | Closed | Closed |
| Equity Indices – US500, US30, US100, NAS100, JP225 | |||||||
| Quotes | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | Closed | Closed |
| Trades | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | Closed | Closed |
| Equity Indices – AUD200 | |||||||
| Quotes | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | 01:00-24:00 | Closed | Closed |
| Trades | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | 01:05-24:00 | Closed | Closed |
| Equity Indices – FRA40 | |||||||
| Quotes | 09:00-23:00 | 09:00-23:00 | 09:00-23:00 | 09:00-23:00 | 09:00-23:00 | Closed | Closed |
| Trades | 09:05-23:00 | 09:05-23:00 | 09:05-23:00 | 09:05-23:00 | 09:05-23:00 | Closed | Closed |
| Equity Indices – GER40 | |||||||
| Quotes | 01:05-23:00 | 01:05-23:00 | 01:05-23:00 | 01:05-23:00 | 01:05-23:00 | Closed | Closed |
| Trades | 01:10-23:00 | 01:10-23:00 | 01:10-23:00 | 01:10-23:00 | 01:10-23:00 | Closed | Closed |
| Stocks | |||||||
| Quotes | 16:30-23:00 | 16:30-23:00 | 16:30-23:00 | 16:30-23:00 | 16:30-23:00 | Closed | Closed |
| Trades | 16:35-23:00 | 16:35-23:00 | 16:35-23:00 | 16:35-23:00 | 16:35-23:00 | Closed | Closed |
